Methodology
Stance Sustainable Beta ETF (STSB) provides environmentally and socially conscious investors diversified equity exposure to US companies that live up to the highest standards of environmental, social and governance (ESG) principles.
People are more concerned about investing in good companies and avoiding those engaged in activities harmful to people and the planet. As shareholders, they can seek long-term growth while doing their part to change the world for the better. STSB makes that possible.
Fund Objective
The Stance Sustainable Beta ETF (the “Fund”) seeks to track the performance, before fees and expenses, of the Change Finance Diversified Impact U.S. Large Cap Fossil Fuel Free Index1 (the “Index”). – derived from the Investment Objective section
Fund Documents
Fund Details
1 | Description | STSB |
---|---|---|
1 | Ticker | STSB |
4 | Exchange | NASDAQ |
5 | Inception Date | 2024-11-14 |
6 | Expense Ratio | 0.49% |
7 | 30-Day Bid/Ask Spread* | 0.23% |
8 | AUM ($mm) | $18.39 |
9 | As of Date | 2024-12-16 |
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $25.42 | 0.00 | -0.08% |
Market Price | $25.41 | 0.00 | -0.1% |
Premium / Discount | -0.04% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
STSB | MKT | 2.87 | 11/30/2024 | ||||||||
STSB | NAV | 2.75 | 11/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
N/A QN/A | N/A | N/A |
2024 | 14 | 4 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ABT | Abbott Laboratories | 002824100 | 1,457 | 113.38 | 0.17 | 0.96 | 12/16/2024 |
ABBV | AbbVie Inc | 00287Y109 | 946 | 173.37 | 0.16 | 0.96 | 12/16/2024 |
ADBE | Adobe Inc | 00724F101 | 335 | 465.69 | 0.16 | 0.91 | 12/16/2024 |
AMD | Advanced Micro Devices Inc | 007903107 | 1,261 | 126.91 | 0.16 | 0.93 | 12/16/2024 |
GOOGL | Alphabet Inc | 02079K305 | 1,024 | 189.82 | 0.19 | 1.14 | 12/16/2024 |
AXP | American Express Co | 025816109 | 568 | 302.14 | 0.17 | 1.00 | 12/16/2024 |
AWK | American Water Works Co Inc | 030420103 | 1,264 | 129.59 | 0.16 | 0.96 | 12/16/2024 |
COR | Cencora Inc | 03073E105 | 688 | 232.24 | 0.16 | 0.93 | 12/16/2024 |
AMP | Ameriprise Financial Inc | 03076C106 | 301 | 549.76 | 0.17 | 0.97 | 12/16/2024 |
AMGN | Amgen Inc | 031162100 | 612 | 270.62 | 0.17 | 0.97 | 12/16/2024 |
ADI | Analog Devices Inc | 032654105 | 794 | 216.61 | 0.17 | 1.00 | 12/16/2024 |
AAPL | Apple Inc | 037833100 | 729 | 248.13 | 0.18 | 1.06 | 12/16/2024 |
AMAT | Applied Materials Inc | 038222105 | 990 | 169.35 | 0.17 | 0.98 | 12/16/2024 |
ANET | Arista Networks Inc | 040413205 | 1,705 | 112.37 | 0.19 | 1.12 | 12/16/2024 |
TEAM | Atlassian Corp | 049468101 | 656 | 278.65 | 0.18 | 1.07 | 12/16/2024 |
ADSK | Autodesk Inc | 052769106 | 593 | 303.77 | 0.18 | 1.05 | 12/16/2024 |
ADP | Automatic Data Processing Inc | 053015103 | 561 | 296.76 | 0.17 | 0.97 | 12/16/2024 |
AZO | AutoZone Inc | 053332102 | 55 | 3,370.27 | 0.19 | 1.08 | 12/16/2024 |
BK | Bank of New York Mellon Corp/The | 064058100 | 2,113 | 78.83 | 0.17 | 0.97 | 12/16/2024 |
BMY | Bristol-Myers Squibb Co | 110122108 | 2,922 | 55.78 | 0.16 | 0.95 | 12/16/2024 |
AVGO | Broadcom Inc | 11135F101 | 1,073 | 224.80 | 0.24 | 1.41 | 12/16/2024 |
CME | CME Group Inc | 12572Q105 | 727 | 237.19 | 0.17 | 1.01 | 12/16/2024 |
CDNS | Cadence Design Systems Inc | 127387108 | 564 | 306.75 | 0.17 | 1.01 | 12/16/2024 |
CRS | Carpenter Technology Corp | 144285103 | 892 | 174.09 | 0.16 | 0.91 | 12/16/2024 |
CARR | Carrier Global Corp | 14448C104 | 2,236 | 73.01 | 0.16 | 0.95 | 12/16/2024 |
CHD | Church & Dwight Co Inc | 171340102 | 1,571 | 105.64 | 0.17 | 0.97 | 12/16/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 2,922 | 58.62 | 0.17 | 1.00 | 12/16/2024 |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 2,150 | 80.06 | 0.17 | 1.01 | 12/16/2024 |
CMCSA | Comcast Corp | 20030N101 | 4,006 | 39.92 | 0.16 | 0.93 | 12/16/2024 |
CPRT | Copart Inc | 217204106 | 2,730 | 61.23 | 0.17 | 0.98 | 12/16/2024 |
CRWD | Crowdstrike Holdings Inc | 22788C105 | 500 | 368.02 | 0.18 | 1.07 | 12/16/2024 |
DDOG | Datadog Inc | 23804L103 | 1,133 | 153.03 | 0.17 | 1.01 | 12/16/2024 |
DECK | Deckers Outdoor Corp | 243537107 | 883 | 206.63 | 0.18 | 1.07 | 12/16/2024 |
DE | Deere & Co | 244199105 | 371 | 440.44 | 0.16 | 0.95 | 12/16/2024 |
DIS | Walt Disney Co/The | 254687106 | 1,473 | 112.84 | 0.17 | 0.97 | 12/16/2024 |
ECL | Ecolab Inc | 278865100 | 696 | 250.20 | 0.17 | 1.02 | 12/16/2024 |
EA | Electronic Arts Inc | 285512109 | 1,057 | 157.62 | 0.17 | 0.97 | 12/16/2024 |
FICO | Fair Isaac Corp | 303250104 | 73 | 2,168.89 | 0.16 | 0.92 | 12/16/2024 |
FERG | Ferguson Enterprises Inc | 31488V107 | 801 | 187.49 | 0.15 | 0.88 | 12/16/2024 |
FIS | Fidelity National Information Services Inc | 31620M106 | 2,028 | 84.10 | 0.17 | 1.00 | 12/16/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 71,101 | 100.00 | 0.07 | 0.42 | 12/16/2024 |
FTNT | Fortinet Inc | 34959E109 | 1,820 | 97.95 | 0.18 | 1.04 | 12/16/2024 |
AJG | Arthur J Gallagher & Co | 363576109 | 554 | 284.59 | 0.16 | 0.92 | 12/16/2024 |
GIS | General Mills Inc | 370334104 | 2,611 | 66.69 | 0.17 | 1.02 | 12/16/2024 |
GWW | WW Grainger Inc | 384802104 | 144 | 1,142.62 | 0.16 | 0.96 | 12/16/2024 |
HCA | HCA Healthcare Inc | 40412C101 | 528 | 313.93 | 0.17 | 0.97 | 12/16/2024 |
ITW | Illinois Tool Works Inc | 452308109 | 623 | 272.11 | 0.17 | 0.99 | 12/16/2024 |
INTC | Intel Corp | 458140100 | 7,194 | 20.34 | 0.15 | 0.85 | 12/16/2024 |
ICE | Intercontinental Exchange Inc | 45866F104 | 1,075 | 155.13 | 0.17 | 0.97 | 12/16/2024 |
IBM | International Business Machines Corp | 459200101 | 761 | 230.82 | 0.18 | 1.03 | 12/16/2024 |
INTU | Intuit Inc | 461202103 | 272 | 656.45 | 0.18 | 1.04 | 12/16/2024 |
IQV | IQVIA Holdings Inc | 46266C105 | 862 | 199.06 | 0.17 | 1.00 | 12/16/2024 |
KLAC | KLA CORP | 482480100 | 267 | 653.76 | 0.17 | 1.02 | 12/16/2024 |
LEN | Lennar Corp | 526057104 | 989 | 154.39 | 0.15 | 0.89 | 12/16/2024 |
LLY | Eli Lilly & Co | 532457108 | 218 | 789.12 | 0.17 | 1.00 | 12/16/2024 |
MSCI | MSCI Inc | 55354G100 | 284 | 625.10 | 0.18 | 1.04 | 12/16/2024 |
MMC | Marsh & McLennan Cos Inc | 571748102 | 742 | 215.07 | 0.16 | 0.93 | 12/16/2024 |
MRVL | MARVELL TECHNOLOGY INC | 573874104 | 1,867 | 120.77 | 0.23 | 1.32 | 12/16/2024 |
MA | Mastercard Inc | 57636Q104 | 325 | 529.00 | 0.17 | 1.00 | 12/16/2024 |
MCK | McKesson Corp | 58155Q103 | 275 | 576.24 | 0.16 | 0.93 | 12/16/2024 |
MRK | Merck & Co Inc | 58933Y105 | 1,702 | 101.19 | 0.17 | 1.01 | 12/16/2024 |
MU | Micron Technology Inc | 595112103 | 1,766 | 102.50 | 0.18 | 1.06 | 12/16/2024 |
MCO | Moody's Corp | 615369105 | 346 | 489.02 | 0.17 | 0.99 | 12/16/2024 |
NVR | NVR Inc | 62944T105 | 19 | 8,587.63 | 0.16 | 0.95 | 12/16/2024 |
NDAQ | Nasdaq Inc | 631103108 | 2,085 | 80.12 | 0.17 | 0.98 | 12/16/2024 |
NFLX | Netflix Inc | 64110L106 | 195 | 918.87 | 0.18 | 1.05 | 12/16/2024 |
NKE | NIKE Inc | 654106103 | 2,197 | 77.25 | 0.17 | 0.99 | 12/16/2024 |
NVDA | NVIDIA Corp | 67066G104 | 1,252 | 134.25 | 0.17 | 0.98 | 12/16/2024 |
ORLY | O'Reilly Automotive Inc | 67103H107 | 139 | 1,270.60 | 0.18 | 1.03 | 12/16/2024 |
ORCL | Oracle Corp | 68389X105 | 936 | 173.39 | 0.16 | 0.95 | 12/16/2024 |
ORA | Ormat Technologies Inc | 686688102 | 2,120 | 72.50 | 0.15 | 0.90 | 12/16/2024 |
PPG | PPG Industries Inc | 693506107 | 1,391 | 124.17 | 0.17 | 1.01 | 12/16/2024 |
PANW | Palo Alto Networks Inc | 697435105 | 892 | 196.56 | 0.18 | 1.02 | 12/16/2024 |
PYPL | PayPal Holdings Inc | 70450Y103 | 1,994 | 91.02 | 0.18 | 1.06 | 12/16/2024 |
PFE | Pfizer Inc | 717081103 | 6,601 | 25.58 | 0.17 | 0.99 | 12/16/2024 |
PGR | Progressive Corp/The | 743315103 | 643 | 251.80 | 0.16 | 0.95 | 12/16/2024 |
PLD | Prologis Inc | 74340W103 | 1,482 | 110.17 | 0.16 | 0.95 | 12/16/2024 |
PHM | PulteGroup Inc | 745867101 | 1,279 | 118.42 | 0.15 | 0.88 | 12/16/2024 |
QCOM | QUALCOMM Inc | 747525103 | 1,091 | 158.53 | 0.17 | 1.01 | 12/16/2024 |
ROP | Roper Technologies Inc | 776696106 | 305 | 543.66 | 0.17 | 0.97 | 12/16/2024 |
ROST | Ross Stores Inc | 778296103 | 1,117 | 153.53 | 0.17 | 1.00 | 12/16/2024 |
SPGI | S&P Global Inc | 78409V104 | 331 | 505.75 | 0.17 | 0.98 | 12/16/2024 |
CRM | Salesforce Inc | 79466L302 | 524 | 354.31 | 0.19 | 1.08 | 12/16/2024 |
SCHW | Charles Schwab Corp/The | 808513105 | 2,091 | 79.54 | 0.17 | 0.97 | 12/16/2024 |
NOW | ServiceNow Inc | 81762P102 | 165 | 1,121.10 | 0.18 | 1.08 | 12/16/2024 |
SPG | Simon Property Group Inc | 828806109 | 942 | 179.60 | 0.17 | 0.99 | 12/16/2024 |
SQ | Block Inc | 852234103 | 1,954 | 91.98 | 0.18 | 1.05 | 12/16/2024 |
STT | State Street Corp | 857477103 | 1,756 | 100.46 | 0.18 | 1.03 | 12/16/2024 |
SYK | Stryker Corp | 863667101 | 441 | 374.60 | 0.17 | 0.96 | 12/16/2024 |
SNPS | Synopsys Inc | 871607107 | 310 | 508.28 | 0.16 | 0.92 | 12/16/2024 |
SYY | Sysco Corp | 871829107 | 2,263 | 79.96 | 0.18 | 1.06 | 12/16/2024 |
TJX | TJX Cos Inc/The | 872540109 | 1,377 | 124.85 | 0.17 | 1.00 | 12/16/2024 |
TXN | Texas Instruments Inc | 882508104 | 861 | 191.59 | 0.16 | 0.96 | 12/16/2024 |
TMO | Thermo Fisher Scientific Inc | 883556102 | 326 | 526.89 | 0.17 | 1.00 | 12/16/2024 |
VRSK | Verisk Analytics Inc | 92345Y106 | 587 | 283.35 | 0.17 | 0.97 | 12/16/2024 |
VRT | Vertiv Holdings Co | 92537N108 | 1,356 | 125.78 | 0.17 | 1.00 | 12/16/2024 |
V | Visa Inc | 92826C839 | 549 | 314.74 | 0.17 | 1.01 | 12/16/2024 |
WDAY | Workday Inc | 98138H101 | 692 | 273.67 | 0.19 | 1.11 | 12/16/2024 |
Cash&Other | Cash & Other | -33,182 | 1.00 | -0.03 | -0.19 | 12/16/2024 | |
AON | Aon PLC | G0403H108 | 442 | 361.19 | 0.16 | 0.93 | 12/16/2024 |
ACN | Accenture PLC | G1151C101 | 477 | 358.68 | 0.17 | 1.00 | 12/16/2024 |
TEL | TE Connectivity PLC | G87052109 | 1,145 | 150.09 | 0.17 | 1.00 | 12/16/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.