Stance Sustainable Beta ETF (CHGX) provides environmentally and socially conscious investors diversified equity exposure to US companies that live up to the highest standards of environmental, social and governance (ESG) principles.
People are more concerned about investing in good companies and avoiding those engaged in activities harmful to people and the planet. As shareholders, they can seek long-term growth while doing their part to change the world for the better. CHGX makes that possible.
The Stance Sustainable Beta ETF (the “Fund”) seeks to track the performance, before fees and expenses, of the Change Finance Diversified Impact U.S. Large Cap Fossil Fuel Free Index1 (the “Index”). – derived from the Investment Objective section
| 1 | ||
|---|---|---|
| 1 | Ticker | CHGX |
| 2 | CUSIP | 02072L151 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2017-10-09 |
| 6 | Expense Ratio | 0.49% |
| 7 | 30-Day Bid/Ask Spread* | 0.09% |
| 8 | AUM ($mm) | $177.65 |
| 9 | As of Date | 2026-06-30 |
| Fund Ticker | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | N-PX Proxy Voting Record | Annual Financials | Annual SOI | Annual TSR | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR | Presentation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHGX | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $32.94 | 0.00 | 0.79% |
| Market Price | $32.97 | 0.00 | 0.8% |
| Premium / Discount | 0.09% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| As of Date |
|---|
| 05/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHGX | MKT | 20.86 | 9.30 | 15.27 | 21.49 | 33.61 | 21.42 | 10.81 | 13.75 | 05/31/2026 | |
| CHGX | NAV | 20.88 | 9.31 | 15.19 | 21.45 | 33.41 | 21.47 | 10.85 | 13.76 | 05/31/2026 |
| As of Date |
|---|
| 03/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHGX | MKT | -1.35 | -5.92 | -1.35 | -1.11 | 14.06 | 13.95 | 7.57 | 11.34 | 03/31/2026 | |
| CHGX | NAV | -1.27 | -5.92 | -1.27 | -1.04 | 14.10 | 13.99 | 7.63 | 11.36 | 03/31/2026 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
The fund is adopting the performance of the AXS Investments LLC, AXS Change Finance ESG ETF (the “Predecessor Fund”) since its inception – Oct. 09, 2017, as the result of the reorganization of the Predecessor Fund into the Fund (the “Reorganization”). The Fund adopted the performance of the Predecessor Fund following the Reorganization of the Predecessor Fund on April 4, 2025. The Predecessor Fund had substantially similar investment objectives, strategies and policies, portfolio management team and contractual arrangements, including the same contractual fees and expenses, as the Fund as of the date of the Reorganization. As a result of the Reorganization, the Fund is the accounting successor of the Predecessor Fund. Performance results shown in the bar chart and the performance table below for periods prior to April 4, 2025, reflect the performance of the Predecessor Fund.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2026 Q1 | 1 | 60 |
| 2025 | 52 | 190 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/28/2017 | 12/29/2017 | 01/02/2018 | 0.0556 | 0.0556 | |||
| 12/28/2018 | 12/31/2018 | 01/02/2019 | 0.2134 | 0.2134 | |||
| 12/23/2019 | 12/24/2019 | 12/26/2019 | 0.2009 | 0.2009 | |||
| 12/23/2020 | 12/24/2020 | 12/28/2020 | 0.1678 | 0.1678 | |||
| 12/22/2021 | 12/23/2021 | 12/27/2021 | 0.1960 | 0.1960 | |||
| 12/19/2022 | 12/20/2022 | 12/22/2022 | 0.2997 | 0.2997 | |||
| 12/18/2023 | 12/19/2023 | 12/21/2023 | 0.3128 | 0.3128 | |||
| 12/23/2024 | 12/23/2024 | 12/27/2024 | 0.2871 | 0.2871 | |||
| 12/16/2025 | 12/16/2025 | 12/18/2025 | 0.1828 | 0.1828 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ABT | Abbott Laboratories | 002824100 | 19,322 | 92.71 | 1.79 | 1.01 | 06/30/2026 |
| ABBV | AbbVie Inc | 00287Y109 | 7,664 | 254.31 | 1.95 | 1.10 | 06/30/2026 |
| ADBE | Adobe Inc | 00724F101 | 7,370 | 206.43 | 1.52 | 0.86 | 06/30/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 3,817 | 539.49 | 2.06 | 1.16 | 06/30/2026 |
| AXP | American Express Co | 025816109 | 5,570 | 340.88 | 1.90 | 1.07 | 06/30/2026 |
| AMGN | Amgen Inc | 031162100 | 5,094 | 360.55 | 1.84 | 1.03 | 06/30/2026 |
| AAPL | Apple Inc | 037833100 | 5,991 | 281.74 | 1.69 | 0.95 | 06/30/2026 |
| AMAT | Applied Materials Inc | 038222105 | 3,457 | 694.64 | 2.40 | 1.35 | 06/30/2026 |
| ANET | Arista Networks Inc | 040413205 | 11,368 | 164.10 | 1.87 | 1.05 | 06/30/2026 |
| ADSK | Autodesk Inc | 052769106 | 7,783 | 195.24 | 1.52 | 0.86 | 06/30/2026 |
| ADP | Automatic Data Processing Inc | 053015103 | 7,494 | 224.97 | 1.69 | 0.95 | 06/30/2026 |
| AZO | AutoZone Inc | 053332102 | 561 | 3,153.62 | 1.77 | 1.00 | 06/30/2026 |
| WRB | W R Berkley Corp | 084423102 | 25,628 | 71.01 | 1.82 | 1.02 | 06/30/2026 |
| BBY | Best Buy Co Inc | 086516101 | 22,803 | 77.64 | 1.77 | 1.00 | 06/30/2026 |
| CBOE | Cboe Global Markets Inc | 12503M108 | 5,711 | 231.51 | 1.32 | 0.74 | 06/30/2026 |
| CDNS | Cadence Design Systems Inc | 127387108 | 4,534 | 372.72 | 1.69 | 0.95 | 06/30/2026 |
| CARR | Carrier Global Corp | 14448C104 | 25,385 | 73.43 | 1.86 | 1.05 | 06/30/2026 |
| CHD | Church & Dwight Co Inc | 171340102 | 17,555 | 97.90 | 1.72 | 0.97 | 06/30/2026 |
| CIEN | Ciena Corp | 171779309 | 4,009 | 478.93 | 1.92 | 1.08 | 06/30/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 14,683 | 117.70 | 1.73 | 0.97 | 06/30/2026 |
| NET | Cloudflare Inc | 18915M107 | 7,837 | 243.76 | 1.91 | 1.08 | 06/30/2026 |
| CMCSA | Comcast Corp | 20030N101 | 71,973 | 24.22 | 1.74 | 0.98 | 06/30/2026 |
| CRWV | CoreWeave Inc | 21873S108 | 18,242 | 95.51 | 1.74 | 0.98 | 06/30/2026 |
| DECK | Deckers Outdoor Corp | 243537107 | 15,495 | 101.28 | 1.57 | 0.88 | 06/30/2026 |
| DELL | Dell Technologies Inc | 24703L202 | 4,651 | 414.61 | 1.93 | 1.09 | 06/30/2026 |
| DLR | Digital Realty Trust Inc | 253868103 | 9,536 | 190.58 | 1.82 | 1.02 | 06/30/2026 |
| DIS | Walt Disney Co/The | 254687106 | 17,484 | 97.88 | 1.71 | 0.96 | 06/30/2026 |
| ECL | Ecolab Inc | 278865100 | 6,783 | 278.60 | 1.89 | 1.06 | 06/30/2026 |
| EA | Electronic Arts Inc | 285512109 | 8,467 | 205.05 | 1.74 | 0.98 | 06/30/2026 |
| EME | EMCOR Group Inc | 29084Q100 | 2,218 | 814.41 | 1.81 | 1.02 | 06/30/2026 |
| EFX | Equifax Inc | 294429105 | 10,382 | 158.57 | 1.65 | 0.93 | 06/30/2026 |
| FIS | Fidelity National Information Services Inc | 31620M106 | 44,276 | 38.69 | 1.71 | 0.96 | 06/30/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 176,817 | 100.00 | 0.18 | 0.10 | 06/30/2026 |
| FSLR | First Solar Inc | 336433107 | 6,905 | 232.80 | 1.61 | 0.90 | 06/30/2026 |
| FTNT | Fortinet Inc | 34959E109 | 12,424 | 155.42 | 1.93 | 1.09 | 06/30/2026 |
| GILD | Gilead Sciences Inc | 375558103 | 14,193 | 126.33 | 1.79 | 1.01 | 06/30/2026 |
| HD | Home Depot Inc/The | 437076102 | 5,482 | 350.81 | 1.92 | 1.08 | 06/30/2026 |
| INTC | Intel Corp | 458140100 | 16,114 | 131.72 | 2.12 | 1.19 | 06/30/2026 |
| INTU | Intuit Inc | 461202103 | 6,071 | 266.40 | 1.62 | 0.91 | 06/30/2026 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 4,225 | 405.97 | 1.72 | 0.97 | 06/30/2026 |
| KVUE | Kenvue Inc | 49177J102 | 95,591 | 19.07 | 1.82 | 1.03 | 06/30/2026 |
| KEYS | Keysight Technologies Inc | 49338L103 | 5,380 | 340.13 | 1.83 | 1.03 | 06/30/2026 |
| LPLA | LPL Financial Holdings Inc | 50212V100 | 6,042 | 269.24 | 1.63 | 0.92 | 06/30/2026 |
| EL | Estee Lauder Cos Inc/The | 518439104 | 20,253 | 79.37 | 1.61 | 0.90 | 06/30/2026 |
| LLY | Eli Lilly & Co | 532457108 | 1,530 | 1,229.93 | 1.88 | 1.06 | 06/30/2026 |
| CART | Maplebear Inc | 565394103 | 41,852 | 47.23 | 1.98 | 1.11 | 06/30/2026 |
| MRVL | MARVELL TECHNOLOGY INC | 573874104 | 6,819 | 277.75 | 1.89 | 1.07 | 06/30/2026 |
| MAS | Masco Corp | 574599106 | 24,378 | 80.50 | 1.96 | 1.10 | 06/30/2026 |
| MA | Mastercard Inc | 57636Q104 | 3,510 | 509.64 | 1.79 | 1.01 | 06/30/2026 |
| MRK | Merck & Co Inc | 58933Y105 | 14,679 | 129.38 | 1.90 | 1.07 | 06/30/2026 |
| MU | Micron Technology Inc | 595112103 | 1,950 | 1,145.28 | 2.23 | 1.26 | 06/30/2026 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 1,185 | 1,310.77 | 1.55 | 0.87 | 06/30/2026 |
| NFLX | Netflix Inc | 64110L106 | 21,318 | 73.78 | 1.57 | 0.89 | 06/30/2026 |
| NKE | NIKE Inc | 654106103 | 39,228 | 41.48 | 1.63 | 0.92 | 06/30/2026 |
| NDSN | Nordson Corp | 655663102 | 6,187 | 302.16 | 1.87 | 1.05 | 06/30/2026 |
| NTRS | Northern Trust Corp | 665859104 | 10,393 | 174.91 | 1.82 | 1.02 | 06/30/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 8,715 | 194.97 | 1.70 | 0.96 | 06/30/2026 |
| OMC | Omnicom Group Inc | 681919106 | 23,620 | 73.93 | 1.75 | 0.98 | 06/30/2026 |
| ON | ON Semiconductor Corp | 682189105 | 15,684 | 88.57 | 1.39 | 0.78 | 06/30/2026 |
| ORCL | Oracle Corp | 68389X105 | 8,556 | 147.76 | 1.26 | 0.71 | 06/30/2026 |
| PANW | Palo Alto Networks Inc | 697435105 | 6,551 | 332.00 | 2.17 | 1.22 | 06/30/2026 |
| PSKY | Paramount Skydance Corp | 69932A204 | 169,322 | 9.82 | 1.66 | 0.94 | 06/30/2026 |
| PFG | Principal Financial Group Inc | 74251V102 | 15,791 | 108.51 | 1.71 | 0.96 | 06/30/2026 |
| O | Realty Income Corp | 756109104 | 27,766 | 62.77 | 1.74 | 0.98 | 06/30/2026 |
| RSG | Republic Services Inc | 760759100 | 8,115 | 214.68 | 1.74 | 0.98 | 06/30/2026 |
| RKLB | Rocket Lab Corp | 773121108 | 16,411 | 98.01 | 1.61 | 0.91 | 06/30/2026 |
| ROL | Rollins Inc | 775711104 | 36,090 | 42.28 | 1.53 | 0.86 | 06/30/2026 |
| ROST | Ross Stores Inc | 778296103 | 7,414 | 208.83 | 1.55 | 0.87 | 06/30/2026 |
| CRM | Salesforce Inc | 79466L302 | 10,072 | 157.93 | 1.59 | 0.90 | 06/30/2026 |
| SNDK | Sandisk Corp | 80004C200 | 1,057 | 2,050.39 | 2.17 | 1.22 | 06/30/2026 |
| SCHW | Charles Schwab Corp/The | 808513105 | 19,556 | 90.55 | 1.77 | 1.00 | 06/30/2026 |
| NOW | ServiceNow Inc | 81762P102 | 16,264 | 99.97 | 1.63 | 0.92 | 06/30/2026 |
| SPG | Simon Property Group Inc | 828806109 | 8,107 | 227.56 | 1.84 | 1.04 | 06/30/2026 |
| SNAP | Snap Inc | 83304A106 | 320,716 | 4.42 | 1.42 | 0.80 | 06/30/2026 |
| SOFI | SoFi Technologies Inc | 83406F102 | 108,865 | 18.19 | 1.98 | 1.11 | 06/30/2026 |
| STLD | Steel Dynamics Inc | 858119100 | 6,400 | 233.69 | 1.50 | 0.84 | 06/30/2026 |
| SYK | Stryker Corp | 863667101 | 5,652 | 329.64 | 1.86 | 1.05 | 06/30/2026 |
| SNPS | Synopsys Inc | 871607107 | 3,777 | 447.26 | 1.69 | 0.95 | 06/30/2026 |
| SYF | Synchrony Financial | 87165B103 | 24,842 | 78.37 | 1.95 | 1.10 | 06/30/2026 |
| TER | Teradyne Inc | 880770102 | 4,958 | 463.21 | 2.30 | 1.29 | 06/30/2026 |
| TXN | Texas Instruments Inc | 882508104 | 6,107 | 285.48 | 1.74 | 0.98 | 06/30/2026 |
| TMO | Thermo Fisher Scientific Inc | 883556102 | 3,559 | 506.42 | 1.80 | 1.01 | 06/30/2026 |
| TW | Tradeweb Markets Inc | 892672106 | 17,283 | 92.10 | 1.59 | 0.90 | 06/30/2026 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 3,702 | 459.12 | 1.70 | 0.96 | 06/30/2026 |
| USFD | US Foods Holding Corp | 912008109 | 19,119 | 102.44 | 1.96 | 1.10 | 06/30/2026 |
| UNH | UnitedHealth Group Inc | 91324P102 | 4,207 | 419.82 | 1.77 | 0.99 | 06/30/2026 |
| VZ | Verizon Communications Inc | 92343V104 | 36,749 | 44.10 | 1.62 | 0.91 | 06/30/2026 |
| VRSK | Verisk Analytics Inc | 92345Y106 | 9,407 | 179.21 | 1.69 | 0.95 | 06/30/2026 |
| VSNT | Versant Media Group Inc | 925283103 | 43,696 | 35.97 | 1.57 | 0.88 | 06/30/2026 |
| V | Visa Inc | 92826C839 | 5,313 | 341.65 | 1.82 | 1.02 | 06/30/2026 |
| WMG | Warner Music Group Corp | 934550203 | 60,128 | 26.59 | 1.60 | 0.90 | 06/30/2026 |
| WM | Waste Management Inc | 94106L109 | 7,685 | 223.37 | 1.72 | 0.97 | 06/30/2026 |
| WCC | WESCO International Inc | 95082P105 | 5,145 | 343.46 | 1.77 | 0.99 | 06/30/2026 |
| WDC | Western Digital Corp | 958102105 | 3,539 | 651.88 | 2.31 | 1.30 | 06/30/2026 |
| BBG01SQXBKP2 | SYCAMORE PARTNERS LLC -RIGHT | 110,137 | 0.00 | 0.00 | 0.00 | 06/30/2026 | |
| Cash&Other | Cash & Other | 143,470 | 1.00 | 0.14 | 0.08 | 06/30/2026 | |
| ACN | Accenture PLC | G1151C101 | 10,095 | 124.74 | 1.26 | 0.71 | 06/30/2026 |
| APTV | Aptiv PLC | G3265R107 | 26,464 | 59.23 | 1.57 | 0.88 | 06/30/2026 |
| GFS | GLOBALFOUNDRIES Inc | G39387108 | 23,070 | 81.00 | 1.87 | 1.05 | 06/30/2026 |
| STX | Seagate Technology Holdings PLC | G7997R103 | 2,135 | 968.53 | 2.07 | 1.16 | 06/30/2026 |
| SN | SharkNinja Inc | G8068L108 | 13,601 | 146.38 | 1.99 | 1.12 | 06/30/2026 |
| WTW | Willis Towers Watson PLC | G96629103 | 6,534 | 263.74 | 1.72 | 0.97 | 06/30/2026 |
| FLEX | Flex Ltd | Y2573F102 | 12,516 | 159.56 | 2.00 | 1.12 | 06/30/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.