Stance Sustainable Beta ETF (CHGX) provides environmentally and socially conscious investors diversified equity exposure to US companies that live up to the highest standards of environmental, social and governance (ESG) principles.
People are more concerned about investing in good companies and avoiding those engaged in activities harmful to people and the planet. As shareholders, they can seek long-term growth while doing their part to change the world for the better. CHGX makes that possible.
The Stance Sustainable Beta ETF (the “Fund”) seeks to track the performance, before fees and expenses, of the Change Finance Diversified Impact U.S. Large Cap Fossil Fuel Free Index1 (the “Index”). – derived from the Investment Objective section
| 1 | ||
|---|---|---|
| 1 | Ticker | CHGX |
| 2 | CUSIP | 02072L151 |
| 4 | Exchange | NASDAQ |
| 5 | Inception Date | 2017-10-09 |
| 6 | Expense Ratio | 0.49% |
| 7 | 30-Day Bid/Ask Spread* | 0.07% |
| 8 | AUM ($mm) | $140.52 |
| 9 | As of Date | 2025-12-31 |
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $27.43 | 0.00 | -0.25% |
| Market Price | $27.42 | 0.00 | -0.21% |
| Premium / Discount | -0.04% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| As of Date |
|---|
| 11/30/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHGX | MKT | 11.57 | -1.78 | 2.10 | 9.97 | 6.22 | 14.66 | 9.58 | 11.94 | 11/30/2025 | |
| CHGX | NAV | 11.57 | -1.74 | 1.99 | 9.84 | 6.27 | 14.61 | 9.63 | 11.96 | 11/30/2025 |
| As of Date |
|---|
| 09/30/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHGX | MKT | 11.87 | 2.38 | 4.73 | 15.34 | 11.18 | 20.72 | 11.58 | 12.25 | 09/30/2025 | |
| CHGX | NAV | 11.84 | 2.24 | 4.79 | 15.30 | 11.21 | 20.77 | 11.68 | 12.26 | 09/30/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
The fund is adopting the performance of the AXS Investments LLC, AXS Change Finance ESG ETF (the “Predecessor Fund”) since its inception – Oct. 09, 2017, as the result of the reorganization of the Predecessor Fund into the Fund (the “Reorganization”). The Fund adopted the performance of the Predecessor Fund following the Reorganization of the Predecessor Fund on April 4, 2025. The Predecessor Fund had substantially similar investment objectives, strategies and policies, portfolio management team and contractual arrangements, including the same contractual fees and expenses, as the Fund as of the date of the Reorganization. As a result of the Reorganization, the Fund is the accounting successor of the Predecessor Fund. Performance results shown in the bar chart and the performance table below for periods prior to April 4, 2025, reflect the performance of the Predecessor Fund.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q3 | 9 | 52 |
| 2025 Q2 | 28 | 33 |
| 2025 Q1 | 7 | 51 |
| 2025 | 52 | 189 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/28/2017 | 12/29/2017 | 01/02/2018 | 0.0556 | 0.0556 | |||
| 12/28/2018 | 12/31/2018 | 01/02/2019 | 0.2134 | 0.2134 | |||
| 12/23/2019 | 12/24/2019 | 12/26/2019 | 0.2009 | 0.2009 | |||
| 12/23/2020 | 12/24/2020 | 12/28/2020 | 0.1678 | 0.1678 | |||
| 12/22/2021 | 12/23/2021 | 12/27/2021 | 0.1960 | 0.1960 | |||
| 12/19/2022 | 12/20/2022 | 12/22/2022 | 0.2997 | 0.2997 | |||
| 12/18/2023 | 12/19/2023 | 12/21/2023 | 0.3128 | 0.3128 | |||
| 12/23/2024 | 12/23/2024 | 12/27/2024 | 0.2871 | 0.2871 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ABT | Abbott Laboratories | 002824100 | 11,339 | 125.78 | 1.43 | 1.02 | 12/31/2025 |
| ABBV | AbbVie Inc | 00287Y109 | 6,240 | 229.74 | 1.43 | 1.03 | 12/31/2025 |
| ADBE | Adobe Inc | 00724F101 | 3,981 | 352.51 | 1.40 | 1.01 | 12/31/2025 |
| AMD | Advanced Micro Devices Inc | 007903107 | 6,310 | 215.34 | 1.36 | 0.97 | 12/31/2025 |
| AXP | American Express Co | 025816109 | 3,631 | 373.39 | 1.36 | 0.97 | 12/31/2025 |
| AWK | American Water Works Co Inc | 030420103 | 10,747 | 131.13 | 1.41 | 1.01 | 12/31/2025 |
| AMGN | Amgen Inc | 031162100 | 4,398 | 328.69 | 1.45 | 1.04 | 12/31/2025 |
| ADI | Analog Devices Inc | 032654105 | 4,926 | 274.82 | 1.35 | 0.97 | 12/31/2025 |
| ELV | ELEVANCE HEALTH INC | 036752103 | 3,875 | 348.80 | 1.35 | 0.97 | 12/31/2025 |
| AMAT | Applied Materials Inc | 038222105 | 5,175 | 259.97 | 1.35 | 0.96 | 12/31/2025 |
| ANET | Arista Networks Inc | 040413205 | 10,399 | 132.44 | 1.38 | 0.99 | 12/31/2025 |
| ADSK | Autodesk Inc | 052769106 | 4,645 | 299.54 | 1.39 | 1.00 | 12/31/2025 |
| ADP | Automatic Data Processing Inc | 053015103 | 5,278 | 259.53 | 1.37 | 0.98 | 12/31/2025 |
| AZO | AutoZone Inc | 053332102 | 394 | 3,398.85 | 1.34 | 0.96 | 12/31/2025 |
| BK | Bank of New York Mellon Corp/The | 064058100 | 11,780 | 116.87 | 1.38 | 0.99 | 12/31/2025 |
| BBY | Best Buy Co Inc | 086516101 | 18,643 | 67.83 | 1.26 | 0.91 | 12/31/2025 |
| BMY | Bristol-Myers Squibb Co | 110122108 | 27,302 | 54.21 | 1.48 | 1.06 | 12/31/2025 |
| CME | CME Group Inc | 12572Q105 | 5,132 | 275.83 | 1.42 | 1.02 | 12/31/2025 |
| CDNS | Cadence Design Systems Inc | 127387108 | 4,166 | 315.60 | 1.31 | 0.94 | 12/31/2025 |
| CARR | Carrier Global Corp | 14448C104 | 25,779 | 53.43 | 1.38 | 0.99 | 12/31/2025 |
| CHD | Church & Dwight Co Inc | 171340102 | 16,721 | 84.44 | 1.41 | 1.01 | 12/31/2025 |
| CIEN | Ciena Corp | 171779309 | 5,765 | 238.36 | 1.37 | 0.99 | 12/31/2025 |
| CSCO | Cisco Systems Inc | 17275R102 | 17,631 | 77.41 | 1.36 | 0.98 | 12/31/2025 |
| NET | Cloudflare Inc | 18915M107 | 6,721 | 199.62 | 1.34 | 0.96 | 12/31/2025 |
| CTSH | Cognizant Technology Solutions Corp | 192446102 | 16,673 | 84.14 | 1.40 | 1.01 | 12/31/2025 |
| CMCSA | Comcast Corp | 20030N101 | 50,203 | 29.97 | 1.50 | 1.08 | 12/31/2025 |
| DELL | Dell Technologies Inc | 24703L202 | 10,079 | 127.92 | 1.29 | 0.92 | 12/31/2025 |
| DIS | Walt Disney Co/The | 254687106 | 12,455 | 114.79 | 1.43 | 1.03 | 12/31/2025 |
| ECL | Ecolab Inc | 278865100 | 5,345 | 264.48 | 1.41 | 1.01 | 12/31/2025 |
| EA | Electronic Arts Inc | 285512109 | 6,860 | 204.35 | 1.40 | 1.01 | 12/31/2025 |
| EME | EMCOR Group Inc | 29084Q100 | 2,183 | 617.30 | 1.35 | 0.97 | 12/31/2025 |
| EFX | Equifax Inc | 294429105 | 6,333 | 220.77 | 1.40 | 1.00 | 12/31/2025 |
| EQIX | Equinix Inc | 29444U700 | 1,847 | 769.71 | 1.42 | 1.02 | 12/31/2025 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 309,774 | 100.00 | 0.31 | 0.22 | 12/31/2025 |
| FSLR | First Solar Inc | 336433107 | 5,124 | 264.30 | 1.35 | 0.97 | 12/31/2025 |
| FTNT | Fortinet Inc | 34959E109 | 16,951 | 80.31 | 1.36 | 0.98 | 12/31/2025 |
| GPC | Genuine Parts Co | 372460105 | 10,432 | 124.03 | 1.29 | 0.93 | 12/31/2025 |
| GILD | Gilead Sciences Inc | 375558103 | 11,272 | 123.18 | 1.39 | 1.00 | 12/31/2025 |
| GWW | WW Grainger Inc | 384802104 | 1,347 | 1,021.09 | 1.38 | 0.99 | 12/31/2025 |
| HPE | Hewlett Packard Enterprise Co | 42824C109 | 56,977 | 24.07 | 1.37 | 0.98 | 12/31/2025 |
| HLT | Hilton Worldwide Holdings Inc | 43300A203 | 5,017 | 290.43 | 1.46 | 1.05 | 12/31/2025 |
| HD | Home Depot Inc/The | 437076102 | 3,836 | 346.35 | 1.33 | 0.95 | 12/31/2025 |
| INTC | Intel Corp | 458140100 | 35,383 | 37.30 | 1.32 | 0.95 | 12/31/2025 |
| INTU | Intuit Inc | 461202103 | 2,068 | 669.88 | 1.39 | 0.99 | 12/31/2025 |
| KVUE | Kenvue Inc | 49177J102 | 80,721 | 17.33 | 1.40 | 1.00 | 12/31/2025 |
| KEYS | Keysight Technologies Inc | 49338L103 | 6,520 | 206.01 | 1.34 | 0.96 | 12/31/2025 |
| EL | Estee Lauder Cos Inc/The | 518439104 | 13,245 | 105.84 | 1.40 | 1.01 | 12/31/2025 |
| LLY | Eli Lilly & Co | 532457108 | 1,377 | 1,079.75 | 1.49 | 1.07 | 12/31/2025 |
| CART | Maplebear Inc | 565394103 | 31,309 | 44.96 | 1.41 | 1.01 | 12/31/2025 |
| MMC | Marsh & McLennan Cos Inc | 571748102 | 7,610 | 187.36 | 1.43 | 1.02 | 12/31/2025 |
| MAR | Marriott International Inc/MD | 571903202 | 4,713 | 313.94 | 1.48 | 1.06 | 12/31/2025 |
| MLM | Martin Marietta Materials Inc | 573284106 | 2,208 | 631.42 | 1.39 | 1.00 | 12/31/2025 |
| MRVL | MARVELL TECHNOLOGY INC | 573874104 | 15,627 | 86.76 | 1.36 | 0.97 | 12/31/2025 |
| MA | Mastercard Inc | 57636Q104 | 2,472 | 577.42 | 1.43 | 1.02 | 12/31/2025 |
| MRK | Merck & Co Inc | 58933Y105 | 13,997 | 106.06 | 1.48 | 1.06 | 12/31/2025 |
| MU | Micron Technology Inc | 595112103 | 5,403 | 292.63 | 1.58 | 1.13 | 12/31/2025 |
| MDB | MongoDB Inc | 60937P106 | 3,320 | 421.23 | 1.40 | 1.00 | 12/31/2025 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 1,416 | 922.35 | 1.31 | 0.94 | 12/31/2025 |
| MCO | Moody's Corp | 615369105 | 2,873 | 515.75 | 1.48 | 1.06 | 12/31/2025 |
| NFLX | Netflix Inc | 64110L106 | 14,858 | 93.78 | 1.39 | 1.00 | 12/31/2025 |
| NVDA | NVIDIA Corp | 67066G104 | 7,726 | 187.54 | 1.45 | 1.04 | 12/31/2025 |
| OMC | Omnicom Group Inc | 681919106 | 17,459 | 80.73 | 1.41 | 1.01 | 12/31/2025 |
| ORCL | Oracle Corp | 68389X105 | 7,023 | 197.21 | 1.39 | 0.99 | 12/31/2025 |
| PANW | Palo Alto Networks Inc | 697435105 | 7,340 | 186.85 | 1.37 | 0.98 | 12/31/2025 |
| PSKY | Paramount Skydance Corp | 69932A204 | 99,017 | 13.51 | 1.34 | 0.96 | 12/31/2025 |
| PYPL | PayPal Holdings Inc | 70450Y103 | 22,659 | 59.10 | 1.34 | 0.96 | 12/31/2025 |
| PGR | Progressive Corp/The | 743315103 | 6,057 | 229.97 | 1.39 | 1.00 | 12/31/2025 |
| PLD | Prologis Inc | 74340W103 | 10,709 | 129.01 | 1.38 | 0.99 | 12/31/2025 |
| QCOM | QUALCOMM Inc | 747525103 | 7,712 | 173.65 | 1.34 | 0.96 | 12/31/2025 |
| RSG | Republic Services Inc | 760759100 | 6,621 | 214.69 | 1.42 | 1.02 | 12/31/2025 |
| ROP | Roper Technologies Inc | 776696106 | 3,088 | 450.08 | 1.39 | 1.00 | 12/31/2025 |
| ROST | Ross Stores Inc | 778296103 | 7,635 | 181.45 | 1.39 | 0.99 | 12/31/2025 |
| SPGI | S&P Global Inc | 78409V104 | 2,804 | 527.69 | 1.48 | 1.06 | 12/31/2025 |
| CRM | Salesforce Inc | 79466L302 | 5,324 | 265.92 | 1.42 | 1.02 | 12/31/2025 |
| SNDK | Sandisk Corp/DE | 80004C200 | 5,783 | 240.22 | 1.39 | 1.00 | 12/31/2025 |
| SCHW | Charles Schwab Corp/The | 808513105 | 14,404 | 100.55 | 1.45 | 1.04 | 12/31/2025 |
| NOW | ServiceNow Inc | 81762P102 | 8,050 | 154.23 | 1.24 | 0.89 | 12/31/2025 |
| SNAP | Snap Inc | 83304A106 | 183,016 | 8.07 | 1.48 | 1.06 | 12/31/2025 |
| STLD | Steel Dynamics Inc | 858119100 | 8,072 | 170.53 | 1.38 | 0.99 | 12/31/2025 |
| SYK | Stryker Corp | 863667101 | 3,953 | 353.24 | 1.40 | 1.00 | 12/31/2025 |
| SNPS | Synopsys Inc | 871607107 | 2,921 | 474.49 | 1.39 | 0.99 | 12/31/2025 |
| TER | Teradyne Inc | 880770102 | 6,850 | 196.67 | 1.35 | 0.97 | 12/31/2025 |
| TXN | Texas Instruments Inc | 882508104 | 7,695 | 175.42 | 1.35 | 0.97 | 12/31/2025 |
| TMO | Thermo Fisher Scientific Inc | 883556102 | 2,405 | 583.45 | 1.40 | 1.01 | 12/31/2025 |
| TOL | Toll Brothers Inc | 889478103 | 9,993 | 136.60 | 1.37 | 0.98 | 12/31/2025 |
| TRV | Travelers Cos Inc/The | 89417E109 | 4,935 | 292.38 | 1.44 | 1.03 | 12/31/2025 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 2,349 | 606.89 | 1.43 | 1.02 | 12/31/2025 |
| USFD | US Foods Holding Corp | 912008109 | 18,177 | 75.92 | 1.38 | 0.99 | 12/31/2025 |
| VZ | Verizon Communications Inc | 92343V104 | 34,761 | 40.70 | 1.41 | 1.01 | 12/31/2025 |
| VRSK | Verisk Analytics Inc | 92345Y106 | 6,444 | 224.36 | 1.45 | 1.04 | 12/31/2025 |
| V | Visa Inc | 92826C839 | 4,035 | 353.62 | 1.43 | 1.02 | 12/31/2025 |
| WMG | Warner Music Group Corp | 934550203 | 50,198 | 30.47 | 1.53 | 1.10 | 12/31/2025 |
| WM | Waste Management Inc | 94106L109 | 6,583 | 222.12 | 1.46 | 1.05 | 12/31/2025 |
| WDC | Western Digital Corp | 958102105 | 7,462 | 176.06 | 1.31 | 0.94 | 12/31/2025 |
| WDAY | Workday Inc | 98138H101 | 6,238 | 216.93 | 1.35 | 0.97 | 12/31/2025 |
| BBG01SQXBKP2 | SYCAMORE PARTNERS LLC -RIGHT | 110,137 | 0.00 | 0.00 | 0.00 | 12/31/2025 | |
| Cash&Other | Cash & Other | 29,247 | 1.00 | 0.03 | 0.02 | 12/31/2025 | |
| AON | Aon PLC | G0403H108 | 4,015 | 356.49 | 1.43 | 1.03 | 12/31/2025 |
| ACN | Accenture PLC | G1151C101 | 5,170 | 270.00 | 1.40 | 1.00 | 12/31/2025 |
| APTV | Aptiv PLC | G3265R107 | 17,495 | 76.90 | 1.35 | 0.96 | 12/31/2025 |
| MDT | Medtronic PLC | G5960L103 | 14,011 | 96.66 | 1.35 | 0.97 | 12/31/2025 |
| STX | Seagate Technology Holdings PLC | G7997R103 | 4,532 | 280.08 | 1.27 | 0.91 | 12/31/2025 |
| TEL | TE Connectivity PLC | G87052109 | 5,721 | 230.38 | 1.32 | 0.95 | 12/31/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.