TEST
ACME US Energy ETF
Fund Overview
Fund Objective
DRLL is a passively managed Exchange Traded Fund (ETF) that seeks broad market exposure to the US energy sector. Energy sub-sectors available for inclusion in the index include crude petroleum, natural gas, bituminous coal, hydroelectric power, nuclear electric power, solar, wind, geothermal, biomass and related services up and down the US energy supply chain.
Fund Description
DRLL offers concentrated exposure to the US energy sector through a cost efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value in the US energy sector by mandating companies to focus on profits over politics.
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $26.4 | 0.00 | 0.86% |
Market Price | $26.36 | 0.00 | 0.8% |
Premium / Discount | -0.15% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Fund Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CHGX | MKT | 6.82 | 5.29 | 10.13 | 6.82 | 13.00 | 16.76 | 12.86 | 12.00 | 06/30/2025 | |
CHGX | NAV | 6.73 | 5.08 | 10.03 | 6.73 | 12.93 | 16.7 | 12.89 | 12.00 | 06/30/2025 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CHGX | MKT | 6.82 | 5.29 | 10.13 | 6.82 | 13.00 | 16.76 | 12.86 | 12.00 | 06/30/2025 | |
CHGX | NAV | 6.73 | 5.08 | 10.03 | 6.73 | 12.93 | 16.7 | 12.89 | 12.00 | 06/30/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AFL | Aflac Inc | 001055102 | 12,483 | 104.57 | 1.31 | 0.97 | 07/07/2025 |
ABT | Abbott Laboratories | 002824100 | 9,407 | 134.44 | 1.26 | 0.94 | 07/07/2025 |
ABBV | AbbVie Inc | 00287Y109 | 6,671 | 189.28 | 1.26 | 0.94 | 07/07/2025 |
ADBE | Adobe Inc | 00724F101 | 3,229 | 379.31 | 1.22 | 0.91 | 07/07/2025 |
AMD | Advanced Micro Devices Inc | 007903107 | 10,983 | 137.91 | 1.51 | 1.13 | 07/07/2025 |
AXP | American Express Co | 025816109 | 4,399 | 328.13 | 1.44 | 1.07 | 07/07/2025 |
AMGN | Amgen Inc | 031162100 | 4,328 | 298.24 | 1.29 | 0.96 | 07/07/2025 |
ADI | Analog Devices Inc | 032654105 | 5,607 | 245.68 | 1.38 | 1.02 | 07/07/2025 |
AAPL | Apple Inc | 037833100 | 6,437 | 213.55 | 1.37 | 1.02 | 07/07/2025 |
AMAT | Applied Materials Inc | 038222105 | 7,486 | 191.05 | 1.43 | 1.06 | 07/07/2025 |
ANET | Arista Networks Inc | 040413205 | 13,682 | 102.52 | 1.40 | 1.04 | 07/07/2025 |
TEAM | Atlassian Corp | 049468101 | 6,424 | 213.53 | 1.37 | 1.02 | 07/07/2025 |
ADSK | Autodesk Inc | 052769106 | 4,376 | 316.66 | 1.39 | 1.03 | 07/07/2025 |
ADP | Automatic Data Processing Inc | 053015103 | 4,157 | 309.20 | 1.29 | 0.96 | 07/07/2025 |
AZO | AutoZone Inc | 053332102 | 367 | 3,769.26 | 1.38 | 1.03 | 07/07/2025 |
BK | Bank of New York Mellon Corp/The | 064058100 | 14,316 | 92.43 | 1.32 | 0.98 | 07/07/2025 |
AVGO | Broadcom Inc | 11135F101 | 5,125 | 275.18 | 1.41 | 1.05 | 07/07/2025 |
CME | CME Group Inc | 12572Q105 | 4,735 | 276.70 | 1.31 | 0.97 | 07/07/2025 |
CDNS | Cadence Design Systems Inc | 127387108 | 4,256 | 326.81 | 1.39 | 1.03 | 07/07/2025 |
CARR | Carrier Global Corp | 14448C104 | 17,889 | 75.65 | 1.35 | 1.01 | 07/07/2025 |
CHD | Church & Dwight Co Inc | 171340102 | 13,143 | 98.41 | 1.29 | 0.96 | 07/07/2025 |
CSCO | Cisco Systems Inc | 17275R102 | 19,865 | 69.37 | 1.38 | 1.02 | 07/07/2025 |
NET | Cloudflare Inc | 18915M107 | 7,423 | 191.27 | 1.42 | 1.06 | 07/07/2025 |
CMCSA | Comcast Corp | 20030N101 | 36,408 | 35.99 | 1.31 | 0.97 | 07/07/2025 |
CPRT | Copart Inc | 217204106 | 26,236 | 49.32 | 1.29 | 0.96 | 07/07/2025 |
CRWD | Crowdstrike Holdings Inc | 22788C105 | 2,656 | 514.10 | 1.37 | 1.02 | 07/07/2025 |
DE | Deere & Co | 244199105 | 2,523 | 520.97 | 1.31 | 0.98 | 07/07/2025 |
DELL | Dell Technologies Inc | 24703L202 | 11,532 | 125.22 | 1.44 | 1.07 | 07/07/2025 |
DLR | Digital Realty Trust Inc | 253868103 | 7,235 | 172.60 | 1.25 | 0.93 | 07/07/2025 |
DIS | Walt Disney Co/The | 254687106 | 10,809 | 124.00 | 1.34 | 1.00 | 07/07/2025 |
ECL | Ecolab Inc | 278865100 | 4,822 | 274.09 | 1.32 | 0.98 | 07/07/2025 |
EA | Electronic Arts Inc | 285512109 | 8,513 | 155.37 | 1.32 | 0.98 | 07/07/2025 |
EQIX | Equinix Inc | 29444U700 | 1,448 | 787.00 | 1.14 | 0.85 | 07/07/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 406,488 | 100.00 | 0.41 | 0.30 | 07/07/2025 |
FTNT | Fortinet Inc | 34959E109 | 12,525 | 105.66 | 1.32 | 0.98 | 07/07/2025 |
GILD | Gilead Sciences Inc | 375558103 | 11,605 | 111.75 | 1.30 | 0.96 | 07/07/2025 |
GWW | WW Grainger Inc | 384802104 | 1,206 | 1,050.49 | 1.27 | 0.94 | 07/07/2025 |
HLT | Hilton Worldwide Holdings Inc | 43300A203 | 5,176 | 273.42 | 1.42 | 1.05 | 07/07/2025 |
HD | Home Depot Inc/The | 437076102 | 3,594 | 371.68 | 1.34 | 0.99 | 07/07/2025 |
INTC | Intel Corp | 458140100 | 62,652 | 22.49 | 1.41 | 1.05 | 07/07/2025 |
ICE | Intercontinental Exchange Inc | 45866F104 | 7,141 | 183.11 | 1.31 | 0.97 | 07/07/2025 |
INTU | Intuit Inc | 461202103 | 1,698 | 780.64 | 1.33 | 0.99 | 07/07/2025 |
ISRG | Intuitive Surgical Inc | 46120E602 | 2,484 | 544.47 | 1.35 | 1.01 | 07/07/2025 |
KLAC | KLA CORP | 482480100 | 1,491 | 924.58 | 1.38 | 1.03 | 07/07/2025 |
KVUE | Kenvue Inc | 49177J102 | 58,820 | 21.05 | 1.24 | 0.92 | 07/07/2025 |
EL | Estee Lauder Cos Inc/The | 518439104 | 18,778 | 88.72 | 1.67 | 1.24 | 07/07/2025 |
LEN | Lennar Corp | 526057104 | 11,733 | 110.12 | 1.29 | 0.96 | 07/07/2025 |
FWONK | Liberty Media Corp-Liberty Formula One | 531229755 | 13,196 | 103.00 | 1.36 | 1.01 | 07/07/2025 |
LLY | Eli Lilly & Co | 532457108 | 1,556 | 780.67 | 1.21 | 0.90 | 07/07/2025 |
CART | Maplebear Inc | 565394103 | 29,089 | 47.18 | 1.37 | 1.02 | 07/07/2025 |
MMC | Marsh & McLennan Cos Inc | 571748102 | 5,875 | 215.08 | 1.26 | 0.94 | 07/07/2025 |
MAR | Marriott International Inc/MD | 571903202 | 4,964 | 280.03 | 1.39 | 1.03 | 07/07/2025 |
MRVL | MARVELL TECHNOLOGY INC | 573874104 | 18,804 | 75.18 | 1.41 | 1.05 | 07/07/2025 |
MA | Mastercard Inc | 57636Q104 | 2,254 | 569.24 | 1.28 | 0.95 | 07/07/2025 |
MRK | Merck & Co Inc | 58933Y105 | 15,610 | 80.93 | 1.26 | 0.94 | 07/07/2025 |
MU | Micron Technology Inc | 595112103 | 11,039 | 122.18 | 1.35 | 1.00 | 07/07/2025 |
MCO | Moody's Corp | 615369105 | 2,680 | 505.06 | 1.35 | 1.01 | 07/07/2025 |
NVR | NVR Inc | 62944T105 | 185 | 7,623.24 | 1.41 | 1.05 | 07/07/2025 |
NFLX | Netflix Inc | 64110L106 | 1,053 | 1,297.18 | 1.37 | 1.02 | 07/07/2025 |
NEM | Newmont Corp | 651639106 | 22,013 | 59.90 | 1.32 | 0.98 | 07/07/2025 |
NWS | News Corp | 65249B208 | 40,246 | 34.39 | 1.38 | 1.03 | 07/07/2025 |
NKE | NIKE Inc | 654106103 | 20,866 | 76.39 | 1.59 | 1.19 | 07/07/2025 |
NVDA | NVIDIA Corp | 67066G104 | 8,991 | 159.34 | 1.43 | 1.07 | 07/07/2025 |
ORLY | O'Reilly Automotive Inc | 67103H107 | 14,193 | 91.33 | 1.30 | 0.96 | 07/07/2025 |
OMC | Omnicom Group Inc | 681919106 | 18,173 | 74.71 | 1.36 | 1.01 | 07/07/2025 |
ORCL | Oracle Corp | 68389X105 | 5,936 | 237.32 | 1.41 | 1.05 | 07/07/2025 |
PANW | Palo Alto Networks Inc | 697435105 | 6,511 | 201.82 | 1.31 | 0.98 | 07/07/2025 |
PYPL | PayPal Holdings Inc | 70450Y103 | 17,927 | 76.59 | 1.37 | 1.02 | 07/07/2025 |
PGR | Progressive Corp/The | 743315103 | 4,766 | 261.66 | 1.25 | 0.93 | 07/07/2025 |
PLD | Prologis Inc | 74340W103 | 11,768 | 108.02 | 1.27 | 0.95 | 07/07/2025 |
PHM | PulteGroup Inc | 745867101 | 12,528 | 109.36 | 1.37 | 1.02 | 07/07/2025 |
QCOM | QUALCOMM Inc | 747525103 | 8,154 | 162.21 | 1.32 | 0.98 | 07/07/2025 |
RDDT | Reddit Inc | 75734B100 | 10,700 | 157.03 | 1.68 | 1.25 | 07/07/2025 |
RSG | Republic Services Inc | 760759100 | 5,095 | 241.14 | 1.23 | 0.91 | 07/07/2025 |
ROP | Roper Technologies Inc | 776696106 | 2,260 | 573.00 | 1.29 | 0.96 | 07/07/2025 |
ROST | Ross Stores Inc | 778296103 | 9,679 | 131.55 | 1.27 | 0.95 | 07/07/2025 |
SPGI | S&P Global Inc | 78409V104 | 2,547 | 529.61 | 1.35 | 1.00 | 07/07/2025 |
CRM | Salesforce Inc | 79466L302 | 4,897 | 272.15 | 1.33 | 0.99 | 07/07/2025 |
SCHW | Charles Schwab Corp/The | 808513105 | 14,602 | 91.48 | 1.34 | 0.99 | 07/07/2025 |
NOW | ServiceNow Inc | 81762P102 | 1,302 | 1,044.69 | 1.36 | 1.01 | 07/07/2025 |
SYK | Stryker Corp | 863667101 | 3,393 | 395.28 | 1.34 | 1.00 | 07/07/2025 |
SNPS | Synopsys Inc | 871607107 | 2,667 | 548.74 | 1.46 | 1.09 | 07/07/2025 |
TJX | TJX Cos Inc/The | 872540109 | 10,204 | 125.86 | 1.28 | 0.95 | 07/07/2025 |
TXN | Texas Instruments Inc | 882508104 | 6,560 | 216.02 | 1.42 | 1.05 | 07/07/2025 |
TMO | Thermo Fisher Scientific Inc | 883556102 | 3,169 | 429.33 | 1.36 | 1.01 | 07/07/2025 |
TRV | Travelers Cos Inc/The | 89417E109 | 4,849 | 264.13 | 1.28 | 0.95 | 07/07/2025 |
ULTA | ULTA BEAUTY INC | 90384S303 | 2,757 | 477.79 | 1.32 | 0.98 | 07/07/2025 |
URI | United Rentals Inc | 911363109 | 1,849 | 792.50 | 1.47 | 1.09 | 07/07/2025 |
USFD | US Foods Holding Corp | 912008109 | 16,738 | 78.42 | 1.31 | 0.98 | 07/07/2025 |
UNH | UnitedHealth Group Inc | 91324P102 | 4,076 | 308.55 | 1.26 | 0.94 | 07/07/2025 |
VZ | Verizon Communications Inc | 92343V104 | 29,631 | 43.55 | 1.29 | 0.96 | 07/07/2025 |
VRSK | Verisk Analytics Inc | 92345Y106 | 4,106 | 304.06 | 1.25 | 0.93 | 07/07/2025 |
VRT | Vertiv Holdings Co | 92537N108 | 11,380 | 127.84 | 1.45 | 1.08 | 07/07/2025 |
V | Visa Inc | 92826C839 | 3,614 | 358.86 | 1.30 | 0.96 | 07/07/2025 |
WBA | Walgreens Boots Alliance Inc | 931427108 | 111,889 | 11.47 | 1.28 | 0.95 | 07/07/2025 |
WM | Waste Management Inc | 94106L109 | 5,402 | 227.10 | 1.23 | 0.91 | 07/07/2025 |
WDAY | Workday Inc | 98138H101 | 5,217 | 241.76 | 1.26 | 0.94 | 07/07/2025 |
Cash&Other | Cash & Other | -178,007 | 1.00 | -0.18 | -0.13 | 07/07/2025 | |
AON | Aon PLC | G0403H108 | 3,612 | 354.76 | 1.28 | 0.95 | 07/07/2025 |
ACN | Accenture PLC | G1151C101 | 4,089 | 304.78 | 1.25 | 0.93 | 07/07/2025 |
TEL | TE Connectivity PLC | G87052109 | 7,845 | 174.29 | 1.37 | 1.02 | 07/07/2025 |
SPOT | Spotify Technology SA | L8681T102 | 1,806 | 725.05 | 1.31 | 0.97 | 07/07/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/28/2017 | 12/29/2017 | 01/02/2018 | 0.0556 | 0.0556 | |||
12/28/2018 | 12/31/2018 | 01/02/2019 | 0.2134 | 0.2134 | |||
12/23/2019 | 12/24/2019 | 12/26/2019 | 0.2009 | 0.2009 | |||
12/23/2020 | 12/24/2020 | 12/28/2020 | 0.1678 | 0.1678 | |||
12/22/2021 | 12/23/2021 | 12/27/2021 | 0.1960 | 0.1960 | |||
12/19/2022 | 12/20/2022 | 12/22/2022 | 0.2997 | 0.2997 | |||
12/18/2023 | 12/19/2023 | 12/21/2023 | 0.3128 | 0.3128 | |||
12/23/2024 | 12/23/2024 | 12/27/2024 | 0.2871 | 0.2871 |
Premium/Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2025 Q2 | 28 | 33 |
2025 Q1 | 7 | 51 |
2024 | 53 | 156 |