TEST
ACME US Energy ETF
Fund Overview
Fund Objective
DRLL is a passively managed Exchange Traded Fund (ETF) that seeks broad market exposure to the US energy sector. Energy sub-sectors available for inclusion in the index include crude petroleum, natural gas, bituminous coal, hydroelectric power, nuclear electric power, solar, wind, geothermal, biomass and related services up and down the US energy supply chain.
Fund Description
DRLL offers concentrated exposure to the US energy sector through a cost efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value in the US energy sector by mandating companies to focus on profits over politics.
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $24.74 | 0.00 | 1.24% |
Market Price | $24.73 | 0.00 | 1.16% |
Premium / Discount | -0.04% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
1 | Description | STSB |
---|---|---|
1 | Ticker | STSB |
4 | Exchange | NASDAQ |
5 | Inception Date | 2024-11-14 |
6 | Expense Ratio | 0.49% |
7 | 30-Day Bid/Ask Spread* | 0.23% |
8 | AUM ($mm) | $17.16 |
9 | As of Date | 2024-12-23 |
Fund Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
STSB | MKT | 2.87 | 11/30/2024 | ||||||||
STSB | NAV | 2.75 | 11/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ABT | Abbott Laboratories | 002824100 | 1,499 | 114.23 | 0.17 | 1.00 | 12/23/2024 |
ABBV | AbbVie Inc | 00287Y109 | 974 | 175.58 | 0.17 | 1.00 | 12/23/2024 |
ADBE | Adobe Inc | 00724F101 | 343 | 447.17 | 0.15 | 0.89 | 12/23/2024 |
AMD | Advanced Micro Devices Inc | 007903107 | 1,297 | 119.21 | 0.15 | 0.90 | 12/23/2024 |
GOOGL | Alphabet Inc | 02079K305 | 1,054 | 191.41 | 0.20 | 1.18 | 12/23/2024 |
AXP | American Express Co | 025816109 | 584 | 298.65 | 0.17 | 1.02 | 12/23/2024 |
AWK | American Water Works Co Inc | 030420103 | 1,300 | 125.92 | 0.16 | 0.95 | 12/23/2024 |
COR | Cencora Inc | 03073E105 | 708 | 227.69 | 0.16 | 0.94 | 12/23/2024 |
AMP | Ameriprise Financial Inc | 03076C106 | 309 | 532.12 | 0.16 | 0.96 | 12/23/2024 |
AMGN | Amgen Inc | 031162100 | 630 | 263.38 | 0.17 | 0.97 | 12/23/2024 |
ADI | Analog Devices Inc | 032654105 | 816 | 211.78 | 0.17 | 1.01 | 12/23/2024 |
AAPL | Apple Inc | 037833100 | 749 | 254.49 | 0.19 | 1.11 | 12/23/2024 |
AMAT | Applied Materials Inc | 038222105 | 1,018 | 163.59 | 0.17 | 0.97 | 12/23/2024 |
ANET | Arista Networks Inc | 040413205 | 1,755 | 112.81 | 0.20 | 1.15 | 12/23/2024 |
TEAM | Atlassian Corp | 049468101 | 674 | 257.26 | 0.17 | 1.01 | 12/23/2024 |
ADSK | Autodesk Inc | 052769106 | 609 | 298.12 | 0.18 | 1.06 | 12/23/2024 |
ADP | Automatic Data Processing Inc | 053015103 | 577 | 294.02 | 0.17 | 0.99 | 12/23/2024 |
AZO | AutoZone Inc | 053332102 | 55 | 3,253.47 | 0.18 | 1.04 | 12/23/2024 |
BK | Bank of New York Mellon Corp/The | 064058100 | 2,175 | 77.62 | 0.17 | 0.98 | 12/23/2024 |
BMY | Bristol-Myers Squibb Co | 110122108 | 3,008 | 57.33 | 0.17 | 1.00 | 12/23/2024 |
AVGO | Broadcom Inc | 11135F101 | 1,103 | 220.20 | 0.24 | 1.42 | 12/23/2024 |
CME | CME Group Inc | 12572Q105 | 747 | 238.53 | 0.18 | 1.04 | 12/23/2024 |
CDNS | Cadence Design Systems Inc | 127387108 | 580 | 301.47 | 0.17 | 1.02 | 12/23/2024 |
CRS | Carpenter Technology Corp | 144285103 | 918 | 169.97 | 0.16 | 0.91 | 12/23/2024 |
CARR | Carrier Global Corp | 14448C104 | 2,302 | 68.49 | 0.16 | 0.92 | 12/23/2024 |
CHD | Church & Dwight Co Inc | 171340102 | 1,617 | 106.10 | 0.17 | 1.00 | 12/23/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 3,008 | 58.52 | 0.18 | 1.03 | 12/23/2024 |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 2,212 | 79.23 | 0.18 | 1.02 | 12/23/2024 |
CMCSA | Comcast Corp | 20030N101 | 4,124 | 38.22 | 0.16 | 0.92 | 12/23/2024 |
CPRT | Copart Inc | 217204106 | 2,810 | 58.22 | 0.16 | 0.95 | 12/23/2024 |
CRWD | Crowdstrike Holdings Inc | 22788C105 | 514 | 362.29 | 0.19 | 1.09 | 12/23/2024 |
DDOG | Datadog Inc | 23804L103 | 1,165 | 149.46 | 0.17 | 1.01 | 12/23/2024 |
DECK | Deckers Outdoor Corp | 243537107 | 909 | 210.97 | 0.19 | 1.12 | 12/23/2024 |
DE | Deere & Co | 244199105 | 381 | 432.49 | 0.16 | 0.96 | 12/23/2024 |
DIS | Walt Disney Co/The | 254687106 | 1,515 | 112.03 | 0.17 | 0.99 | 12/23/2024 |
ECL | Ecolab Inc | 278865100 | 716 | 238.29 | 0.17 | 0.99 | 12/23/2024 |
EA | Electronic Arts Inc | 285512109 | 1,087 | 147.80 | 0.16 | 0.94 | 12/23/2024 |
FICO | Fair Isaac Corp | 303250104 | 75 | 2,090.98 | 0.16 | 0.91 | 12/23/2024 |
FERG | Ferguson Enterprises Inc | 31488V107 | 823 | 178.17 | 0.15 | 0.85 | 12/23/2024 |
FIS | Fidelity National Information Services Inc | 31620M106 | 2,088 | 81.46 | 0.17 | 0.99 | 12/23/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 71,216 | 100.00 | 0.07 | 0.41 | 12/23/2024 |
FTNT | Fortinet Inc | 34959E109 | 1,874 | 97.19 | 0.18 | 1.06 | 12/23/2024 |
AJG | Arthur J Gallagher & Co | 363576109 | 570 | 283.10 | 0.16 | 0.94 | 12/23/2024 |
GIS | General Mills Inc | 370334104 | 2,687 | 63.61 | 0.17 | 1.00 | 12/23/2024 |
GWW | WW Grainger Inc | 384802104 | 148 | 1,092.96 | 0.16 | 0.94 | 12/23/2024 |
HCA | HCA Healthcare Inc | 40412C101 | 542 | 303.62 | 0.16 | 0.96 | 12/23/2024 |
ITW | Illinois Tool Works Inc | 452308109 | 641 | 258.82 | 0.17 | 0.97 | 12/23/2024 |
INTC | Intel Corp | 458140100 | 7,406 | 19.52 | 0.14 | 0.84 | 12/23/2024 |
ICE | Intercontinental Exchange Inc | 45866F104 | 1,105 | 150.31 | 0.17 | 0.97 | 12/23/2024 |
IBM | International Business Machines Corp | 459200101 | 783 | 223.36 | 0.17 | 1.02 | 12/23/2024 |
INTU | Intuit Inc | 461202103 | 280 | 643.39 | 0.18 | 1.05 | 12/23/2024 |
IQV | IQVIA Holdings Inc | 46266C105 | 886 | 197.27 | 0.17 | 1.02 | 12/23/2024 |
KLAC | KLA CORP | 482480100 | 273 | 629.37 | 0.17 | 1.00 | 12/23/2024 |
LEN | Lennar Corp | 526057104 | 1,017 | 138.08 | 0.14 | 0.82 | 12/23/2024 |
LLY | Eli Lilly & Co | 532457108 | 224 | 767.76 | 0.17 | 1.00 | 12/23/2024 |
MSCI | MSCI Inc | 55354G100 | 292 | 604.80 | 0.18 | 1.03 | 12/23/2024 |
MMC | Marsh & McLennan Cos Inc | 571748102 | 764 | 211.74 | 0.16 | 0.94 | 12/23/2024 |
MRVL | MARVELL TECHNOLOGY INC | 573874104 | 1,921 | 111.90 | 0.21 | 1.25 | 12/23/2024 |
MA | Mastercard Inc | 57636Q104 | 333 | 528.03 | 0.18 | 1.02 | 12/23/2024 |
MCK | McKesson Corp | 58155Q103 | 283 | 579.74 | 0.16 | 0.96 | 12/23/2024 |
MRK | Merck & Co Inc | 58933Y105 | 1,752 | 98.05 | 0.17 | 1.00 | 12/23/2024 |
MU | Micron Technology Inc | 595112103 | 1,818 | 90.12 | 0.16 | 0.95 | 12/23/2024 |
MCO | Moody's Corp | 615369105 | 356 | 466.35 | 0.17 | 0.97 | 12/23/2024 |
NVR | NVR Inc | 62944T105 | 19 | 8,276.78 | 0.16 | 0.92 | 12/23/2024 |
NDAQ | Nasdaq Inc | 631103108 | 2,145 | 77.70 | 0.17 | 0.97 | 12/23/2024 |
NFLX | Netflix Inc | 64110L106 | 199 | 909.05 | 0.18 | 1.05 | 12/23/2024 |
NKE | NIKE Inc | 654106103 | 2,261 | 76.94 | 0.17 | 1.01 | 12/23/2024 |
NVDA | NVIDIA Corp | 67066G104 | 1,288 | 134.70 | 0.17 | 1.01 | 12/23/2024 |
ORLY | O'Reilly Automotive Inc | 67103H107 | 143 | 1,219.11 | 0.17 | 1.02 | 12/23/2024 |
ORCL | Oracle Corp | 68389X105 | 962 | 169.66 | 0.16 | 0.95 | 12/23/2024 |
ORA | Ormat Technologies Inc | 686688102 | 2,182 | 67.52 | 0.15 | 0.86 | 12/23/2024 |
PPG | PPG Industries Inc | 693506107 | 1,431 | 120.21 | 0.17 | 1.00 | 12/23/2024 |
PANW | Palo Alto Networks Inc | 697435105 | 918 | 186.78 | 0.17 | 1.00 | 12/23/2024 |
PYPL | PayPal Holdings Inc | 70450Y103 | 2,052 | 87.13 | 0.18 | 1.04 | 12/23/2024 |
PFE | Pfizer Inc | 717081103 | 6,795 | 26.36 | 0.18 | 1.04 | 12/23/2024 |
PGR | Progressive Corp/The | 743315103 | 661 | 239.97 | 0.16 | 0.92 | 12/23/2024 |
PLD | Prologis Inc | 74340W103 | 1,524 | 103.32 | 0.16 | 0.92 | 12/23/2024 |
PHM | PulteGroup Inc | 745867101 | 1,315 | 110.52 | 0.15 | 0.85 | 12/23/2024 |
QCOM | QUALCOMM Inc | 747525103 | 1,123 | 152.89 | 0.17 | 1.00 | 12/23/2024 |
ROP | Roper Technologies Inc | 776696106 | 313 | 525.40 | 0.16 | 0.96 | 12/23/2024 |
ROST | Ross Stores Inc | 778296103 | 1,149 | 149.15 | 0.17 | 1.00 | 12/23/2024 |
SPGI | S&P Global Inc | 78409V104 | 339 | 491.81 | 0.17 | 0.97 | 12/23/2024 |
CRM | Salesforce Inc | 79466L302 | 538 | 343.65 | 0.18 | 1.08 | 12/23/2024 |
SCHW | Charles Schwab Corp/The | 808513105 | 2,153 | 74.31 | 0.16 | 0.93 | 12/23/2024 |
NOW | ServiceNow Inc | 81762P102 | 169 | 1,091.25 | 0.18 | 1.07 | 12/23/2024 |
SPG | Simon Property Group Inc | 828806109 | 968 | 171.61 | 0.17 | 0.97 | 12/23/2024 |
SQ | Block Inc | 852234103 | 2,010 | 89.65 | 0.18 | 1.05 | 12/23/2024 |
STT | State Street Corp | 857477103 | 1,808 | 98.20 | 0.18 | 1.03 | 12/23/2024 |
SYK | Stryker Corp | 863667101 | 453 | 364.60 | 0.17 | 0.96 | 12/23/2024 |
SNPS | Synopsys Inc | 871607107 | 318 | 492.18 | 0.16 | 0.91 | 12/23/2024 |
SYY | Sysco Corp | 871829107 | 2,329 | 76.97 | 0.18 | 1.04 | 12/23/2024 |
TJX | TJX Cos Inc/The | 872540109 | 1,417 | 122.00 | 0.17 | 1.01 | 12/23/2024 |
TXN | Texas Instruments Inc | 882508104 | 885 | 186.87 | 0.17 | 0.96 | 12/23/2024 |
TMO | Thermo Fisher Scientific Inc | 883556102 | 334 | 524.05 | 0.18 | 1.02 | 12/23/2024 |
VRSK | Verisk Analytics Inc | 92345Y106 | 603 | 276.86 | 0.17 | 0.97 | 12/23/2024 |
VRT | Vertiv Holdings Co | 92537N108 | 1,396 | 120.04 | 0.17 | 0.98 | 12/23/2024 |
V | Visa Inc | 92826C839 | 565 | 317.71 | 0.18 | 1.05 | 12/23/2024 |
WDAY | Workday Inc | 98138H101 | 712 | 273.04 | 0.19 | 1.13 | 12/23/2024 |
Cash&Other | Cash & Other | 4,101 | 1.00 | 0.00 | 0.02 | 12/23/2024 | |
AON | Aon PLC | G0403H108 | 454 | 358.47 | 0.16 | 0.95 | 12/23/2024 |
ACN | Accenture PLC | G1151C101 | 491 | 366.37 | 0.18 | 1.05 | 12/23/2024 |
TEL | TE Connectivity PLC | G87052109 | 1,177 | 143.67 | 0.17 | 0.99 | 12/23/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|
Premium/Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
N/A QN/A | N/A | N/A |
2024 | 16 | 7 |