Stance Sustainable Beta ETF
Methodology
Stance Sustainable Beta ETF (CHGX) provides environmentally and socially conscious investors diversified equity exposure to US companies that live up to the highest standards of environmental, social and governance (ESG) principles.
People are more concerned about investing in good companies and avoiding those engaged in activities harmful to people and the planet. As shareholders, they can seek long-term growth while doing their part to change the world for the better. CHGX makes that possible.
Fund Objective
The Stance Sustainable Beta ETF (the “Fund”) seeks to track the performance, before fees and expenses, of the Change Finance Diversified Impact U.S. Large Cap Fossil Fuel Free Index1 (the “Index”). – derived from the Investment Objective section
Fund Documents
Fund Details
| 1 | ||
|---|---|---|
| 1 | Ticker | CHGX |
| 2 | CUSIP | 02072L151 |
| 4 | Exchange | NASDAQ |
| 5 | Inception Date | 2017-10-09 |
| 6 | Expense Ratio | 0.49% |
| 7 | 30-Day Bid/Ask Spread* | 0.11% |
| 8 | AUM ($mm) | $137.88 |
| 9 | As of Date | 2025-11-03 |
NAV and Market Price
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $27.73 | 0.00 | 0.87% |
| Market Price | $27.72 | 0.00 | 0.89% |
| Premium / Discount | -0.04% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
| As of Date |
|---|
| 09/30/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHGX | MKT | 11.87 | 2.38 | 4.73 | 15.34 | 11.18 | 20.72 | 11.58 | 12.25 | 09/30/2025 | |
| CHGX | NAV | 11.84 | 2.24 | 4.79 | 15.30 | 11.21 | 20.77 | 11.68 | 12.26 | 09/30/2025 |
Quarter-End Performance
| As of Date |
|---|
| 09/30/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHGX | MKT | 11.87 | 2.38 | 4.73 | 15.34 | 11.18 | 20.72 | 11.58 | 12.25 | 09/30/2025 | |
| CHGX | NAV | 11.84 | 2.24 | 4.79 | 15.30 | 11.21 | 20.77 | 11.68 | 12.26 | 09/30/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
The fund is adopting the performance of the AXS Investments LLC, AXS Change Finance ESG ETF (the “Predecessor Fund”) since its inception – Oct. 09, 2017, as the result of the reorganization of the Predecessor Fund into the Fund (the “Reorganization”). The Fund adopted the performance of the Predecessor Fund following the Reorganization of the Predecessor Fund on April 4, 2025. The Predecessor Fund had substantially similar investment objectives, strategies and policies, portfolio management team and contractual arrangements, including the same contractual fees and expenses, as the Fund as of the date of the Reorganization. As a result of the Reorganization, the Fund is the accounting successor of the Predecessor Fund. Performance results shown in the bar chart and the performance table below for periods prior to April 4, 2025, reflect the performance of the Predecessor Fund.
Historical Premium / Discount
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q3 | 9 | 52 |
| 2025 Q2 | 28 | 33 |
| 2025 Q1 | 7 | 51 |
| 2024 | 53 | 156 |
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/28/2017 | 12/29/2017 | 01/02/2018 | 0.0556 | 0.0556 | |||
| 12/28/2018 | 12/31/2018 | 01/02/2019 | 0.2134 | 0.2134 | |||
| 12/23/2019 | 12/24/2019 | 12/26/2019 | 0.2009 | 0.2009 | |||
| 12/23/2020 | 12/24/2020 | 12/28/2020 | 0.1678 | 0.1678 | |||
| 12/22/2021 | 12/23/2021 | 12/27/2021 | 0.1960 | 0.1960 | |||
| 12/19/2022 | 12/20/2022 | 12/22/2022 | 0.2997 | 0.2997 | |||
| 12/18/2023 | 12/19/2023 | 12/21/2023 | 0.3128 | 0.3128 | |||
| 12/23/2024 | 12/23/2024 | 12/27/2024 | 0.2871 | 0.2871 |
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AFL | Aflac Inc | 001055102 | 12,217 | 107.19 | 1.31 | 0.95 | 11/03/2025 |
| ASTS | AST SpaceMobile Inc | 00217D100 | 34,428 | 80.25 | 2.76 | 2.00 | 11/03/2025 |
| ABT | Abbott Laboratories | 002824100 | 9,968 | 123.62 | 1.23 | 0.89 | 11/03/2025 |
| ABBV | AbbVie Inc | 00287Y109 | 6,106 | 218.04 | 1.33 | 0.97 | 11/03/2025 |
| ADBE | Adobe Inc | 00724F101 | 3,818 | 340.31 | 1.30 | 0.94 | 11/03/2025 |
| AMD | Advanced Micro Devices Inc | 007903107 | 8,410 | 256.12 | 2.15 | 1.56 | 11/03/2025 |
| ALL | Allstate Corp/The | 020002101 | 6,654 | 191.52 | 1.27 | 0.92 | 11/03/2025 |
| AXP | American Express Co | 025816109 | 4,099 | 360.73 | 1.48 | 1.07 | 11/03/2025 |
| AMGN | Amgen Inc | 031162100 | 4,826 | 298.43 | 1.44 | 1.04 | 11/03/2025 |
| ADI | Analog Devices Inc | 032654105 | 5,440 | 234.13 | 1.27 | 0.92 | 11/03/2025 |
| AMAT | Applied Materials Inc | 038222105 | 7,948 | 233.10 | 1.85 | 1.34 | 11/03/2025 |
| ANET | Arista Networks Inc | 040413205 | 9,564 | 157.69 | 1.51 | 1.09 | 11/03/2025 |
| TEAM | Atlassian Corp | 049468101 | 7,624 | 169.42 | 1.29 | 0.94 | 11/03/2025 |
| ADSK | Autodesk Inc | 052769106 | 4,180 | 301.34 | 1.26 | 0.91 | 11/03/2025 |
| ADP | Automatic Data Processing Inc | 053015103 | 4,542 | 260.30 | 1.18 | 0.86 | 11/03/2025 |
| AZO | AutoZone Inc | 053332102 | 311 | 3,674.43 | 1.14 | 0.83 | 11/03/2025 |
| BK | Bank of New York Mellon Corp/The | 064058100 | 12,519 | 107.93 | 1.35 | 0.98 | 11/03/2025 |
| BMY | Bristol-Myers Squibb Co | 110122108 | 28,853 | 46.07 | 1.33 | 0.96 | 11/03/2025 |
| AVGO | Broadcom Inc | 11135F101 | 3,706 | 369.63 | 1.37 | 0.99 | 11/03/2025 |
| CME | CME Group Inc | 12572Q105 | 5,082 | 265.49 | 1.35 | 0.98 | 11/03/2025 |
| CDNS | Cadence Design Systems Inc | 127387108 | 3,884 | 338.69 | 1.32 | 0.95 | 11/03/2025 |
| CARR | Carrier Global Corp | 14448C104 | 21,617 | 59.49 | 1.29 | 0.93 | 11/03/2025 |
| CHD | Church & Dwight Co Inc | 171340102 | 14,346 | 87.69 | 1.26 | 0.91 | 11/03/2025 |
| CSCO | Cisco Systems Inc | 17275R102 | 20,037 | 73.11 | 1.46 | 1.06 | 11/03/2025 |
| NET | Cloudflare Inc | 18915M107 | 6,023 | 253.30 | 1.53 | 1.11 | 11/03/2025 |
| CMCSA | Comcast Corp | 20030N101 | 40,321 | 27.84 | 1.12 | 0.81 | 11/03/2025 |
| CPRT | Copart Inc | 217204106 | 27,543 | 43.01 | 1.18 | 0.86 | 11/03/2025 |
| CRWV | CoreWeave Inc | 21873S108 | 11,910 | 133.71 | 1.59 | 1.15 | 11/03/2025 |
| CRWD | Crowdstrike Holdings Inc | 22788C105 | 3,057 | 543.01 | 1.66 | 1.20 | 11/03/2025 |
| CCI | Crown Castle Inc | 22822V101 | 13,975 | 90.22 | 1.26 | 0.91 | 11/03/2025 |
| DDOG | Datadog Inc | 23804L103 | 9,768 | 162.81 | 1.59 | 1.15 | 11/03/2025 |
| DE | Deere & Co | 244199105 | 2,836 | 461.63 | 1.31 | 0.95 | 11/03/2025 |
| DELL | Dell Technologies Inc | 24703L202 | 10,662 | 162.01 | 1.73 | 1.25 | 11/03/2025 |
| DIS | Walt Disney Co/The | 254687106 | 11,496 | 112.62 | 1.29 | 0.94 | 11/03/2025 |
| ECL | Ecolab Inc | 278865100 | 4,881 | 256.40 | 1.25 | 0.91 | 11/03/2025 |
| EA | Electronic Arts Inc | 285512109 | 7,735 | 200.06 | 1.55 | 1.12 | 11/03/2025 |
| FICO | Fair Isaac Corp | 303250104 | 866 | 1,659.53 | 1.44 | 1.04 | 11/03/2025 |
| FERG | Ferguson Enterprises Inc | 31488V107 | 6,302 | 248.50 | 1.57 | 1.14 | 11/03/2025 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 194,214 | 100.00 | 0.19 | 0.14 | 11/03/2025 |
| FTNT | Fortinet Inc | 34959E109 | 16,732 | 86.43 | 1.45 | 1.05 | 11/03/2025 |
| GILD | Gilead Sciences Inc | 375558103 | 11,638 | 119.79 | 1.39 | 1.01 | 11/03/2025 |
| GWW | WW Grainger Inc | 384802104 | 1,330 | 979.00 | 1.30 | 0.94 | 11/03/2025 |
| HCA | HCA Healthcare Inc | 40412C101 | 3,287 | 459.68 | 1.51 | 1.10 | 11/03/2025 |
| HLT | Hilton Worldwide Holdings Inc | 43300A203 | 4,855 | 256.96 | 1.25 | 0.90 | 11/03/2025 |
| HD | Home Depot Inc/The | 437076102 | 3,155 | 379.59 | 1.20 | 0.87 | 11/03/2025 |
| INTC | Intel Corp | 458140100 | 55,358 | 39.99 | 2.21 | 1.61 | 11/03/2025 |
| ICE | Intercontinental Exchange Inc | 45866F104 | 7,642 | 146.29 | 1.12 | 0.81 | 11/03/2025 |
| INTU | Intuit Inc | 461202103 | 2,064 | 667.55 | 1.38 | 1.00 | 11/03/2025 |
| KLAC | KLA CORP | 482480100 | 1,386 | 1,208.74 | 1.68 | 1.22 | 11/03/2025 |
| KVUE | Kenvue Inc | 49177J102 | 70,196 | 14.37 | 1.01 | 0.73 | 11/03/2025 |
| EL | Estee Lauder Cos Inc/The | 518439104 | 15,936 | 96.69 | 1.54 | 1.12 | 11/03/2025 |
| LEN | Lennar Corp | 526057104 | 9,713 | 123.77 | 1.20 | 0.87 | 11/03/2025 |
| CART | Maplebear Inc | 565394103 | 28,757 | 36.86 | 1.06 | 0.77 | 11/03/2025 |
| MMC | Marsh & McLennan Cos Inc | 571748102 | 6,570 | 178.15 | 1.17 | 0.85 | 11/03/2025 |
| MRVL | MARVELL TECHNOLOGY INC | 573874104 | 19,795 | 93.74 | 1.86 | 1.35 | 11/03/2025 |
| MA | Mastercard Inc | 57636Q104 | 2,299 | 551.99 | 1.27 | 0.92 | 11/03/2025 |
| MRK | Merck & Co Inc | 58933Y105 | 16,099 | 85.98 | 1.38 | 1.00 | 11/03/2025 |
| MCHP | Microchip Technology Inc | 595017104 | 20,605 | 62.42 | 1.29 | 0.93 | 11/03/2025 |
| MCO | Moody's Corp | 615369105 | 2,603 | 480.30 | 1.25 | 0.91 | 11/03/2025 |
| NVR | NVR Inc | 62944T105 | 160 | 7,210.82 | 1.15 | 0.84 | 11/03/2025 |
| NFLX | Netflix Inc | 64110L106 | 1,123 | 1,118.86 | 1.26 | 0.91 | 11/03/2025 |
| NVDA | NVIDIA Corp | 67066G104 | 7,497 | 202.49 | 1.52 | 1.10 | 11/03/2025 |
| ORLY | O'Reilly Automotive Inc | 67103H107 | 12,404 | 94.44 | 1.17 | 0.85 | 11/03/2025 |
| OMC | Omnicom Group Inc | 681919106 | 17,270 | 75.02 | 1.30 | 0.94 | 11/03/2025 |
| ORCL | Oracle Corp | 68389X105 | 4,563 | 262.61 | 1.20 | 0.87 | 11/03/2025 |
| PANW | Palo Alto Networks Inc | 697435105 | 6,794 | 220.24 | 1.50 | 1.09 | 11/03/2025 |
| PYPL | PayPal Holdings Inc | 70450Y103 | 19,929 | 69.27 | 1.38 | 1.00 | 11/03/2025 |
| PGR | Progressive Corp/The | 743315103 | 5,372 | 206.00 | 1.11 | 0.80 | 11/03/2025 |
| PLD | Prologis Inc | 74340W103 | 11,454 | 124.09 | 1.42 | 1.03 | 11/03/2025 |
| PHM | PulteGroup Inc | 745867101 | 9,709 | 119.87 | 1.16 | 0.84 | 11/03/2025 |
| QCOM | QUALCOMM Inc | 747525103 | 8,239 | 180.90 | 1.49 | 1.08 | 11/03/2025 |
| RDDT | Reddit Inc | 75734B100 | 5,244 | 208.95 | 1.10 | 0.79 | 11/03/2025 |
| ROP | Roper Technologies Inc | 776696106 | 2,602 | 446.15 | 1.16 | 0.84 | 11/03/2025 |
| ROST | Ross Stores Inc | 778296103 | 9,013 | 158.92 | 1.43 | 1.04 | 11/03/2025 |
| SPGI | S&P Global Inc | 78409V104 | 2,453 | 487.21 | 1.20 | 0.87 | 11/03/2025 |
| CRM | Salesforce Inc | 79466L302 | 5,491 | 260.41 | 1.43 | 1.04 | 11/03/2025 |
| SCHW | Charles Schwab Corp/The | 808513105 | 14,253 | 94.52 | 1.35 | 0.98 | 11/03/2025 |
| NOW | ServiceNow Inc | 81762P102 | 1,438 | 919.28 | 1.32 | 0.96 | 11/03/2025 |
| SNAP | Snap Inc | 83304A106 | 181,609 | 7.80 | 1.42 | 1.03 | 11/03/2025 |
| SYK | Stryker Corp | 863667101 | 3,481 | 356.24 | 1.24 | 0.90 | 11/03/2025 |
| SNPS | Synopsys Inc | 871607107 | 3,134 | 453.82 | 1.42 | 1.03 | 11/03/2025 |
| TJX | TJX Cos Inc/The | 872540109 | 9,558 | 140.14 | 1.34 | 0.97 | 11/03/2025 |
| TXN | Texas Instruments Inc | 882508104 | 7,303 | 161.46 | 1.18 | 0.86 | 11/03/2025 |
| TMO | Thermo Fisher Scientific Inc | 883556102 | 2,783 | 567.39 | 1.58 | 1.15 | 11/03/2025 |
| ULTA | ULTA BEAUTY INC | 90384S303 | 2,591 | 519.88 | 1.35 | 0.98 | 11/03/2025 |
| URI | United Rentals Inc | 911363109 | 1,425 | 871.18 | 1.24 | 0.90 | 11/03/2025 |
| USFD | US Foods Holding Corp | 912008109 | 16,779 | 72.62 | 1.22 | 0.88 | 11/03/2025 |
| VZ | Verizon Communications Inc | 92343V104 | 30,320 | 39.74 | 1.20 | 0.87 | 11/03/2025 |
| VRSK | Verisk Analytics Inc | 92345Y106 | 5,085 | 218.76 | 1.11 | 0.81 | 11/03/2025 |
| VRT | Vertiv Holdings Co | 92537N108 | 9,889 | 192.86 | 1.91 | 1.38 | 11/03/2025 |
| V | Visa Inc | 92826C839 | 3,931 | 340.74 | 1.34 | 0.97 | 11/03/2025 |
| VMC | Vulcan Materials Co | 929160109 | 4,520 | 289.50 | 1.31 | 0.95 | 11/03/2025 |
| WMG | Warner Music Group Corp | 934550203 | 39,652 | 31.96 | 1.27 | 0.92 | 11/03/2025 |
| WSM | Williams-Sonoma Inc | 969904101 | 6,771 | 194.34 | 1.32 | 0.95 | 11/03/2025 |
| WDAY | Workday Inc | 98138H101 | 5,971 | 239.92 | 1.43 | 1.04 | 11/03/2025 |
| ZS | Zscaler Inc | 98980G102 | 4,709 | 331.14 | 1.56 | 1.13 | 11/03/2025 |
| BBG01SQXBKP2 | SYCAMORE PARTNERS LLC -RIGHT | 110,137 | 0.00 | 0.00 | 0.00 | 11/03/2025 | |
| Cash&Other | Cash & Other | 41,257 | 1.00 | 0.04 | 0.03 | 11/03/2025 | |
| AS | Amer Sports Inc | G0260P102 | 36,654 | 31.23 | 1.14 | 0.83 | 11/03/2025 |
| AON | Aon PLC | G0403H108 | 3,585 | 339.94 | 1.22 | 0.88 | 11/03/2025 |
| MDT | Medtronic PLC | G5960L103 | 14,178 | 90.70 | 1.29 | 0.93 | 11/03/2025 |
| TEL | TE Connectivity PLC | G87052109 | 6,356 | 247.01 | 1.57 | 1.14 | 11/03/2025 |
| SPOT | Spotify Technology SA | L8681T102 | 1,923 | 655.32 | 1.26 | 0.91 | 11/03/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.