Methodology
Stance Sustainable Beta ETF (STSB) provides environmentally and socially conscious investors diversified equity exposure to US companies that live up to the highest standards of environmental, social and governance (ESG) principles.
People are more concerned about investing in good companies and avoiding those engaged in activities harmful to people and the planet. As shareholders, they can seek long-term growth while doing their part to change the world for the better. STSB makes that possible.
Fund Objective
The Stance Sustainable Beta ETF (the “Fund”) seeks to track the performance, before fees and expenses, of the Change Finance Diversified Impact U.S. Large Cap Fossil Fuel Free Index1 (the “Index”). – derived from the Investment Objective section
Fund Documents
Fund Details
1 | Description | STSB |
---|---|---|
1 | Ticker | STSB |
4 | Exchange | NASDAQ |
5 | Inception Date | 2024-11-14 |
6 | Expense Ratio | 0.49% |
7 | 30-Day Bid/Ask Spread* | 0.23% |
8 | AUM ($mm) | $17.45 |
9 | As of Date | 2024-12-05 |
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $25.9 | 0.00 | 0.91% |
Market Price | $25.92 | 0.00 | 0.88% |
Premium / Discount | 0.08% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
N/A QN/A | N/A | N/A |
2024 | 10 | 2 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ABT | Abbott Laboratories | 002824100 | 1,444 | 115.97 | 0.17 | 0.96 | 12/05/2024 |
ABBV | AbbVie Inc | 00287Y109 | 813 | 176.46 | 0.14 | 0.82 | 12/05/2024 |
ADBE | Adobe Inc | 00724F101 | 281 | 536.49 | 0.15 | 0.86 | 12/05/2024 |
AMD | Advanced Micro Devices Inc | 007903107 | 1,126 | 143.99 | 0.16 | 0.93 | 12/05/2024 |
A | Agilent Technologies Inc | 00846U101 | 1,144 | 140.20 | 0.16 | 0.92 | 12/05/2024 |
GOOG | Alphabet Inc | 02079K107 | 982 | 176.09 | 0.17 | 0.99 | 12/05/2024 |
GOOGL | Alphabet Inc | 02079K305 | 991 | 174.37 | 0.17 | 0.99 | 12/05/2024 |
AXP | American Express Co | 025816109 | 631 | 302.60 | 0.19 | 1.09 | 12/05/2024 |
AWK | American Water Works Co Inc | 030420103 | 1,134 | 131.01 | 0.15 | 0.85 | 12/05/2024 |
COR | Cencora Inc | 03073E105 | 670 | 248.34 | 0.17 | 0.95 | 12/05/2024 |
AMP | Ameriprise Financial Inc | 03076C106 | 361 | 561.42 | 0.20 | 1.16 | 12/05/2024 |
AMGN | Amgen Inc | 031162100 | 514 | 278.26 | 0.14 | 0.82 | 12/05/2024 |
ADI | Analog Devices Inc | 032654105 | 710 | 218.30 | 0.15 | 0.89 | 12/05/2024 |
AAPL | Apple Inc | 037833100 | 706 | 243.01 | 0.17 | 0.98 | 12/05/2024 |
2512042D | Arista Networks Inc | 040413205 | 1,808 | 105.43 | 0.19 | 1.09 | 12/05/2024 |
ADSK | Autodesk Inc | 052769106 | 635 | 304.23 | 0.19 | 1.11 | 12/05/2024 |
ADP | Automatic Data Processing Inc | 053015103 | 585 | 303.49 | 0.18 | 1.02 | 12/05/2024 |
AZO | AutoZone Inc | 053332102 | 51 | 3,189.98 | 0.16 | 0.93 | 12/05/2024 |
BK | Bank of New York Mellon Corp/The | 064058100 | 2,392 | 80.19 | 0.19 | 1.10 | 12/05/2024 |
AVGO | Broadcom Inc | 11135F101 | 1,003 | 170.56 | 0.17 | 0.98 | 12/05/2024 |
CME | CME Group Inc | 12572Q105 | 741 | 243.00 | 0.18 | 1.03 | 12/05/2024 |
CDNS | Cadence Design Systems Inc | 127387108 | 612 | 324.54 | 0.20 | 1.14 | 12/05/2024 |
CARR | Carrier Global Corp | 14448C104 | 2,300 | 75.38 | 0.17 | 0.99 | 12/05/2024 |
CAT | Caterpillar Inc | 149123101 | 456 | 399.51 | 0.18 | 1.04 | 12/05/2024 |
CHD | Church & Dwight Co Inc | 171340102 | 1,603 | 109.89 | 0.18 | 1.01 | 12/05/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 3,185 | 59.62 | 0.19 | 1.09 | 12/05/2024 |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 2,089 | 80.58 | 0.17 | 0.96 | 12/05/2024 |
CMCSA | Comcast Corp | 20030N101 | 4,181 | 42.55 | 0.18 | 1.02 | 12/05/2024 |
CPRT | Copart Inc | 217204106 | 3,081 | 62.97 | 0.19 | 1.11 | 12/05/2024 |
CRWD | Crowdstrike Holdings Inc | 22788C105 | 588 | 364.16 | 0.21 | 1.23 | 12/05/2024 |
DECK | Deckers Outdoor Corp | 243537107 | 1,032 | 204.15 | 0.21 | 1.21 | 12/05/2024 |
DE | Deere & Co | 244199105 | 425 | 456.26 | 0.19 | 1.11 | 12/05/2024 |
DIS | Walt Disney Co/The | 254687106 | 1,815 | 116.99 | 0.21 | 1.22 | 12/05/2024 |
ECL | Ecolab Inc | 278865100 | 644 | 248.86 | 0.16 | 0.92 | 12/05/2024 |
EA | Electronic Arts Inc | 285512109 | 1,070 | 167.42 | 0.18 | 1.03 | 12/05/2024 |
EFX | Equifax Inc | 294429105 | 542 | 263.58 | 0.14 | 0.82 | 12/05/2024 |
FICO | Fair Isaac Corp | 303250104 | 93 | 2,375.83 | 0.22 | 1.27 | 12/05/2024 |
FIS | Fidelity National Information Services Inc | 31620M106 | 1,968 | 85.25 | 0.17 | 0.96 | 12/05/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 54,778 | 100.00 | 0.05 | 0.31 | 12/05/2024 |
FTNT | Fortinet Inc | 34959E109 | 2,055 | 98.19 | 0.20 | 1.16 | 12/05/2024 |
IT | Gartner Inc | 366651107 | 329 | 522.53 | 0.17 | 0.99 | 12/05/2024 |
GIS | General Mills Inc | 370334104 | 2,243 | 65.34 | 0.15 | 0.84 | 12/05/2024 |
GWW | WW Grainger Inc | 384802104 | 166 | 1,192.60 | 0.20 | 1.13 | 12/05/2024 |
HCA | HCA Healthcare Inc | 40412C101 | 409 | 324.09 | 0.13 | 0.76 | 12/05/2024 |
HPQ | HP Inc | 40434L105 | 4,536 | 36.36 | 0.16 | 0.95 | 12/05/2024 |
INTC | Intel Corp | 458140100 | 7,662 | 21.96 | 0.17 | 0.96 | 12/05/2024 |
ICE | Intercontinental Exchange Inc | 45866F104 | 1,005 | 156.10 | 0.16 | 0.90 | 12/05/2024 |
IBM | International Business Machines Corp | 459200101 | 798 | 233.49 | 0.19 | 1.07 | 12/05/2024 |
INTU | Intuit Inc | 461202103 | 257 | 654.64 | 0.17 | 0.96 | 12/05/2024 |
IQV | IQVIA Holdings Inc | 46266C105 | 658 | 203.17 | 0.13 | 0.77 | 12/05/2024 |
JNJ | Johnson & Johnson | 478160104 | 993 | 150.47 | 0.15 | 0.86 | 12/05/2024 |
KLAC | KLA CORP | 482480100 | 203 | 666.22 | 0.14 | 0.78 | 12/05/2024 |
LEN | Lennar Corp | 526057104 | 924 | 167.39 | 0.15 | 0.89 | 12/05/2024 |
LLY | Eli Lilly & Co | 532457108 | 163 | 829.84 | 0.14 | 0.78 | 12/05/2024 |
MSCI | MSCI Inc | 55354G100 | 277 | 615.93 | 0.17 | 0.98 | 12/05/2024 |
MMC | Marsh & McLennan Cos Inc | 571748102 | 711 | 229.74 | 0.16 | 0.94 | 12/05/2024 |
MRVL | MARVELL TECHNOLOGY INC | 573874104 | 2,121 | 118.15 | 0.25 | 1.44 | 12/05/2024 |
MA | Mastercard Inc | 57636Q104 | 337 | 521.14 | 0.18 | 1.01 | 12/05/2024 |
MCK | McKesson Corp | 58155Q103 | 287 | 611.99 | 0.18 | 1.01 | 12/05/2024 |
MRK | Merck & Co Inc | 58933Y105 | 1,372 | 101.37 | 0.14 | 0.80 | 12/05/2024 |
MCHP | Microchip Technology Inc | 595017104 | 2,029 | 61.64 | 0.13 | 0.72 | 12/05/2024 |
MU | Micron Technology Inc | 595112103 | 1,741 | 103.20 | 0.18 | 1.03 | 12/05/2024 |
MPWR | Monolithic Power Systems Inc | 609839105 | 183 | 581.63 | 0.11 | 0.61 | 12/05/2024 |
MCO | Moody's Corp | 615369105 | 331 | 498.20 | 0.16 | 0.95 | 12/05/2024 |
NDAQ | Nasdaq Inc | 631103108 | 2,234 | 80.83 | 0.18 | 1.03 | 12/05/2024 |
NFLX | Netflix Inc | 64110L106 | 231 | 911.06 | 0.21 | 1.21 | 12/05/2024 |
NKE | NIKE Inc | 654106103 | 2,002 | 78.37 | 0.16 | 0.90 | 12/05/2024 |
NVDA | NVIDIA Corp | 67066G104 | 1,359 | 145.13 | 0.20 | 1.13 | 12/05/2024 |
ORLY | O'Reilly Automotive Inc | 67103H107 | 144 | 1,242.92 | 0.18 | 1.03 | 12/05/2024 |
ON | ON Semiconductor Corp | 682189105 | 2,143 | 65.97 | 0.14 | 0.81 | 12/05/2024 |
ORCL | Oracle Corp | 68389X105 | 1,141 | 188.19 | 0.21 | 1.23 | 12/05/2024 |
ORA | Ormat Technologies Inc | 686688102 | 2,215 | 78.75 | 0.17 | 1.00 | 12/05/2024 |
PANW | Palo Alto Networks Inc | 697435105 | 439 | 404.58 | 0.18 | 1.02 | 12/05/2024 |
PYPL | PayPal Holdings Inc | 70450Y103 | 2,276 | 89.33 | 0.20 | 1.17 | 12/05/2024 |
PFE | Pfizer Inc | 717081103 | 5,716 | 25.23 | 0.14 | 0.83 | 12/05/2024 |
PGR | Progressive Corp/The | 743315103 | 642 | 260.35 | 0.17 | 0.96 | 12/05/2024 |
PLD | Prologis Inc | 74340W103 | 1,298 | 115.05 | 0.15 | 0.86 | 12/05/2024 |
PHM | PulteGroup Inc | 745867101 | 1,259 | 129.30 | 0.16 | 0.93 | 12/05/2024 |
QCOM | QUALCOMM Inc | 747525103 | 943 | 162.49 | 0.15 | 0.88 | 12/05/2024 |
ROP | Roper Technologies Inc | 776696106 | 292 | 575.95 | 0.17 | 0.96 | 12/05/2024 |
ROST | Ross Stores Inc | 778296103 | 1,077 | 154.48 | 0.17 | 0.95 | 12/05/2024 |
SPGI | S&P Global Inc | 78409V104 | 317 | 520.26 | 0.16 | 0.95 | 12/05/2024 |
CRM | Salesforce Inc | 79466L302 | 638 | 367.87 | 0.23 | 1.35 | 12/05/2024 |
SCHW | Charles Schwab Corp/The | 808513105 | 2,494 | 81.51 | 0.20 | 1.17 | 12/05/2024 |
NOW | ServiceNow Inc | 81762P102 | 188 | 1,123.13 | 0.21 | 1.21 | 12/05/2024 |
SPG | Simon Property Group Inc | 828806109 | 958 | 181.51 | 0.17 | 1.00 | 12/05/2024 |
SQ | Block Inc | 852234103 | 2,519 | 98.92 | 0.25 | 1.43 | 12/05/2024 |
STT | State Street Corp | 857477103 | 1,874 | 97.37 | 0.18 | 1.05 | 12/05/2024 |
STLD | Steel Dynamics Inc | 858119100 | 1,379 | 141.38 | 0.19 | 1.12 | 12/05/2024 |
SYK | Stryker Corp | 863667101 | 447 | 389.76 | 0.17 | 1.00 | 12/05/2024 |
SNPS | Synopsys Inc | 871607107 | 319 | 588.00 | 0.19 | 1.08 | 12/05/2024 |
SYY | Sysco Corp | 871829107 | 2,108 | 80.37 | 0.17 | 0.97 | 12/05/2024 |
TJX | TJX Cos Inc/The | 872540109 | 1,377 | 125.50 | 0.17 | 0.99 | 12/05/2024 |
TXN | Texas Instruments Inc | 882508104 | 769 | 196.65 | 0.15 | 0.87 | 12/05/2024 |
TMO | Thermo Fisher Scientific Inc | 883556102 | 266 | 528.87 | 0.14 | 0.81 | 12/05/2024 |
VRSK | Verisk Analytics Inc | 92345Y106 | 592 | 291.69 | 0.17 | 0.99 | 12/05/2024 |
V | Visa Inc | 92826C839 | 593 | 309.90 | 0.18 | 1.05 | 12/05/2024 |
WDAY | Workday Inc | 98138H101 | 615 | 268.87 | 0.17 | 0.95 | 12/05/2024 |
Cash&Other | Cash & Other | 12,831 | 1.00 | 0.01 | 0.07 | 12/05/2024 | |
AON | Aon PLC | G0403H108 | 474 | 382.00 | 0.18 | 1.04 | 12/05/2024 |
ACN | Accenture PLC | G1151C101 | 475 | 360.03 | 0.17 | 0.98 | 12/05/2024 |
MDT | Medtronic PLC | G5960L103 | 1,845 | 85.32 | 0.16 | 0.90 | 12/05/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.